Championnat De Nouvelle Zelande Saison 16

Place Nom Prénom Pays Equipe Temps Général
1 Odlin Matthew dorsen 6h1m10.5s U22
2 Castle-Hughes Marc Lothain-Voyage 36s U22
3 Baskerville Mathew Lothain-Voyage 1m21.7s U22
4 Tawhai Luke bloorek 1m21.7s U22
5 Bauer Jack T-Mort 1m41.7s U22
6 Hand Harry Moreis 1m41.7s
7 Early Israel Vélo Club Sourdeval Mortain 2m12.3s U22
8 Mackey Lucas Keyblade team 2m19.4s U22
9 Buchanan Corey glenves 2m19.9s U22
10 Henare Finn Keyblade team 2m19.9s U22
11 Smith John Keyblade team 2m19.9s U22
12 Vennell Jemaine vccourseulles 2m23.8s U22
13 Wilder Cory ciclistica vapiriese 2m23.8s U22
14 Walker Willie Les Minis boulangrs 2m27.2s U22
15 Lavery Jade VC Pleyber 2m27.2s
16 Kaino Dave andy team 2m31.1s
17 Messam Gregg Vélo Club Sourdeval Mortain 2m31.1s U22
18 Minty Jacob gasc vesoul 70 2m31.1s U22
19 Bauer Jim jojanneke 2m35.2s U22
20 Quinn Harrison Mistchief BC 2m38s
21 Donald Shem Team Przybylski 2m42.2s U22
22 Thomson Tony Mistchief BC 2m42.2s U22
23 Langlands Sammy La Papinade 2m42.2s U22
24 Brown Justin MG-Technogym 2m44.1s U22
25 Nicholson Benny Mistchief BC 2m59s
26 Hagen Tony TEAM VILLAGOSIA 3m1.3s U22
27 Furminger Edwin Pédale Rémoise 3m6.3s U22
28 Bennett Adam Lotto 3m16.7s U22
29 Dally Kiri andy team 3m23.5s U22
30 Cole Hayden andy team 3m36.4s U22
31 Duvnjak Dover Mistchief BC 3m38.6s
32 Avery Bill kerné 3m38.6s U22
33 Cullen Sonny lepoar-shack 3m40.4s U22
34 Mort Zachary saxo51 3m43.7s U22
35 Leary Ruaraidh Keyblade team 3m47.2s U22
36 Dean Willie Team Eurocar 3m49.9s U22
37 Hiley Isaac BMC 2 3m57.4s U22
38 Buckland Ethan justin 3m59.4s U22
39 Delamere Stephen stefy team 3m59.4s U22
40 Hollingsworth Benjamin Joncar 4m5.2s U22
41 Williamson Wyatt uc motassine 4m7.5s
42 Crockett Riley egtegt 4m7.5s U22
43 Atkins Tony Mistchief BC 4m7.5s
44 Slade Luke Cycling Team In Rotterdam 4m7.5s U22
45 Neems Colin Vélo Club Sourdeval Mortain 4m17.1s U22
46 Neave Koro windows 4m17.1s U22
47 Henare Dover uc motassine 4m17.1s
48 Dick Tosh FESTINA WATCHES 4m26.1s U22
49 Hiley Jacob VC Pleyber 4m26.1s
50 Stevens Thomas Keyblade team 4m34s U22
51 Somers-Edgar Anthony Mistchief BC 4m38.7s U22
52 Hore Ma’a dorsen 4m44.5s U22
53 Sillars Isaia andy team 4m48.6s U22
54 Nielsen Brendon ciclistica vapiriese 4m50.6s U22
55 Mercury Connor goikiri 4m53s U22
56 Sutton Isaia indoch 4m53s U22
57 Buckland Taurekareka team scouty 4m53s U22
58 Leuchs Louis andy team 4m55.5s
59 Donald Tu VC Pleyber 4m55.5s
60 Mark Andrew Lindt-Cailler 4m59.9s U22
61 Harding-Sheath Cory vegas atlantic 4m59.9s U22
62 Fraser Luke Keyblade team 5m2.1s U22
63 Hannigan Darcy Akumetsu 5m2.1s U22
64 Bertos Richie Mistchief BC 5m4.1s
65 MacRae Connor EA Sports 5m7.5s U22
66 McCauley Tiki ciclistica vapiriese 5m13.4s U22
67 Smit Eliot ERG 5m17.8s U22
68 Cole Gregg Lindt-Cailler 5m17.8s U22
69 Dagg Matthew Team Anchor 5m20.8s U22
70 Brownlee Hunter goikiri 5m20.8s U22
71 Houghton Jemaine andy team 5m23s
72 Buckland Conrad PandaTeam 5m23s U22
73 Vink Te Atirau uc motassine 5m30.2s
74 Mackey Scott VC Pleyber 5m33.8s
75 Mercer Dover Mistchief BC 5m33.8s U22
76 Horomia Robyn team scouty 5m33.8s U22
77 McCall Benjamin andy team 5m36.8s
78 Spencer Sam andy team 5m38.9s U22
79 Neave Justin UC Ploug' 5m38.9s U22
80 Hawke Ruaraidh andy team 5m44.8s
81 Spencer Jesse uc motassine 5m44.8s
82 Henderson Malili les detraqués 5m55.6s U22
83 Vennell Lachlan ecosys 5m55.6s U22
84 Sillars Tuku Mistchief BC 5m59s
85 Gear Hone Mohi uc motassine 6m2s
86 Cross Louis Velo Black 6m2s U22
87 Nepia Jason Mistchief BC 6m2s U22
88 Ward Andy UNION CYCLISTE CHAMPENOISE 6m2s U22
89 Stevens Cameron astanan 6m4.7s U22
90 Dick Wyatt Mistchief BC 6m4.7s U22
91 Spencer Benny htc parniere 6m6.9s U22
92 Travis Colin les guenilles 6m6.9s U22
93 Arahanga Tuku VC Pleyber 6m6.9s
94 Crockett David vegas atlantic 6m18.5s U22
95 Gough Gary Mistchief BC 6m20.4s U22
96 Edgar Westley team scouty 6m26.9s
97 Mercer Ma’a Mistchief BC 6m31.8s U22
98 McGregor Tosh Lotto 6m31.8s U22
99 Buckland Alex team scouty 6m35.5s U22
100 Hand Kiri Coco199369 6m40.9s U22
101 Rodger Jade rugby team 6m56.3s
102 Herbert Brehan rugby team 7m0.4s
103 Hereora Jimmy stefy team 7m3.1s U22
104 Mclachlan Toni rugby team 7m24s
105 Latham Noah andy team 7m33.4s
106 Guildford Elijah VC Pleyber 7m33.4s U22
107 Afoa Hayden Velo Black 7m44.2s U22
108 Hore Peter uc motassine 7m44.2s
109 Williams Cory rugby team 7m46.4s
110 Messam Lachlan Mistchief BC 7m50.5s
111 Baskerville Kiri Europcar-Saur 8m0.5s U22
112 Dudley Sam ciclistica vapiriese 8m2.6s U22
113 Hambrook Andrew Velo Black 8m5s U22
114 Cairns Tau Mistchief BC 8m9.1s
115 Wilder Bradley Velo Black 8m9.1s U22
116 MacRae Logan véloan 8m9.1s U22
117 Bauer Samuel Velo Black 8m9.1s U22
118 Ralph Gregg Velo Black 8m21s U22
119 Seddon George Velo Black 8m23.9s U22
120 Samuels Ryan team scouty 8m27.5s U22
121 Benson Danny Velo Black 8m27.5s U22
122 Cribb Andrew Velo Black 8m36.6s U22
123 Crum Alex Velo Black 8m39.7s U22
124 Fallon Thomas rugby team 8m50.8s U22
125 Herbert Clinton tinoo 8m57.3s U22
126 Guildford Tim rugby team 9m5.3s U22
127 Hollingsworth Gregg Estelesa 9m34.4s U22
128 Gear Willie rugby team 9m50.8s
129 Roberts Brehan rugby team 9m53.3s
130 Cross Piri VC Pleyber 10m2.8s U22
131 Neems Dan rugby team 10m18.6s U22
132 Shaw Eliot VC Pleyber 10m34.5s U22
133 Godfrey Stephen Velo Black 11m22.8s U22
134 Ellis Jackson VC Pleyber 11m31.3s U22
135 Kiesanowski Jason VC Pleyber 11m58.3s U22
136 Godfrey Marc rugby team 12m10.5s U22