Kuurne Bruxelles Kuurne D1 S32

1 Limasson NelsonWorld Cup's leaderWorld Cup's leader Spain nanakiteam 5h4m35.9s 25 15000€
2 Heinrich Edmond Belgium batavard 0s 22 12500€
3 Rodriguez Alejandro Spain nanakiteam 0s 21 11000€
4 Dočolomanský Víťazoslav Slovakia Bistouille 0s 20 10000€
5 Kamitsukenu Katsuzaemon Japan Mimi Team 0s 19 9000€
6 Lalonde ConorCanada Canada Akumetsu 0s 18 8500€
7 Abdiyev Iven Kazakhstan Aguilar PS 0s 17 8000€
8 Shatskikh Ilyas Uzbekistan combslaville 0s 16 7500€
9 Stepan Egon Czech Republic nanakiteam 0s 15 7000€
10 Vega Diego Venezuela bubbagump 0s 14 6500€
11 Vegaus DragonBelarus Belarus Bistouille 0s 13 6000€
12 Fernandes Graciano Portugal Akumetsu 0s 12 5750€
13 Campbell Dillon Canada Guipy CC 0s 11 5500€
14 Neal Gordon USA Big Boss 0s 10 5250€
15 Pablo José Spain Guipy CC 0s 9 5000€
16 Nanbu Temma Japan nanakiteam 0s 8 4750€
17 Clooney George USA bubbagump 0s 7 4500€
18 Conselheiro Estinaslau Portugal batavard 0s 6 4250€
19 Adamsson Lars-Göran Sweden Guipy CC 1m1.2s 6 4000€
20 Michels Jeff Luxembourg Bistouille 1m1.2s 5 3750€
21 Fernandez ruiz Luis Enrique Venezuela bubbagump 1m1.2s 5 3500€
22 Rast Yves Switzerland combslaville 1m1.2s 4 3250€
23 Pinto JoãoWorld Champion Portugal combslaville 1m1.2s 4 3000€
24 Iliuţă Enache Romania Aguilar PS 1m1.2s 3 2750€
25 Michelin Morgan France Akumetsu 1m1.2s 3 2500€
26 Neri Isacco Italy delapompe 1m1.2s 2 2500€
27 Witsel Axel Belgium equipedefrance 1m1.2s 2 2500€
28 Hasek Adam Czech Republic Clem's Fall 1m1.2s 1 2500€
29 Loup Alfredo Spain BMC 2 1m1.2s 1 2500€
30 Weylandt Pierre-etienne Belgium batavard 1m1.2s 0 2500€
31 Kahlmann Gerhard Germany delapompe 1m1.2s 0 0€
32 Bacak Martin Czech Republic Clem's 1m1.2s 0 0€
33 Sabonis Arvydas Lithuania nanakiteam 1m1.2s 0 0€
34 Rodriguez Joaquim Spain BMC 2 1m1.2s 0 0€
35 Vandenbroucke Rick Belgium dodur 1m1.2s 0 0€
36 Albeniz Isaac Spain batavard 1m1.2s 0 0€
37 Allen Ray USA bubbagump 1m1.2s 0 0€
38 Leblanc Juste France Big Boss 2m35.09s 0 0€
39 Ward Elijah USA equipedefrance 2m35.09s 0 0€
40 Garin Enzo Spain Mimi Team 2m35.09s 0 0€
41 Awenne Yannick Belgium batavard 2m35.09s 0 0€
42 Blaškovic Tomislav Croatia Big Boss 2m35.09s 0 0€
43 Mesa Wilson Colombia Big Boss 2m35.09s 0 0€
44 Kovalsky StepanUkraine Ukraine Big Boss 2m35.09s 0 0€
45 Uribe Urbelino Colombia Mimi Team 2m35.09s 0 0€
46 Karpovich Renat Kazakhstan Mktteam 2m35.09s 0 0€
47 Kaitainen Klaus Finland BMC 2 2m35.09s 0 (5) 0€ (3750€) U22
48 Griffin Blake USA equipedefrance 2m35.09s 0 0€
49 Rus Rudolf Slovakia Don Carliteam 2m35.09s 0 0€
50 Mantilla Martin Colombia monfama 2m35.09s 0 0€
51 Nesheim Gudmund Norway comorlé 2m35.09s 0 0€
52 Juras Petar Croatia pegoumas 4m3.86s 0 (4) 0€ (3375€) U22
53 Halbronn Stefan Germany mimi 4m3.86s 0 (3) 0€ (3000€) U22
54 Witucka Janka Poland equipedefrance 4m3.86s 0 0€
55 Yashin Lev Russia pegoumas 4m3.86s 0 0€
56 Styles Stanley United Kingdom combslaville 4m3.86s 0 0€
57 Calder Bemabe Spain combslaville 4m3.86s 0 0€
58 Gomes Nuno Portugal monfama 4m3.86s 0 0€
59 Gutierrez Amets Spain comorlé 4m3.86s 0 0€
60 Wislander Karl-Âke Sweden Aguilar PS 4m58.76s 0 0€
61 Beppu Seibei Japan BMC 2 4m58.76s 0 (3) 0€ (2625€) U22
62 Charron Jacob Canada Aguilar PS 5m39.96s 0 0€
63 Bazayev Alek Kazakhstan Aguilar PS 5m39.96s 0 0€
64 Erdelyi Örkény Hungary Don Carliteam 6m19.59s 0 0€
65 Abdoujaparov Djamolidine Uzbekistan Don Carliteam 6m19.59s 0 0€
66 Stakhanov Aleksei Russia Don Carliteam 6m19.59s 0 (2) 0€ (2250€) U22
67 Djanibekov Jalolidin Uzbekistan monfama 8m20.29s 0 (2) 0€ (1875€) U22
68 Briand Fred Luxembourg monfama 8m20.29s 0 (1) 0€ (1500€) U22
69 Sagan Peter Slovakia Don Carliteam 10m28.29s 0 0€
70 Anderssen Arnold Norway monfama 14m45s 0 (1) 0€ (1000€) U22

nanakiteam : 69pts
Bistouille : 38pts
Akumetsu : 33pts
batavard : 28pts
Guipy CC : 26pts
bubbagump : 26pts
combslaville : 24pts
Aguilar PS : 20pts
Mimi Team : 19pts
Big Boss : 10pts
BMC 2 : 9pts
pegoumas : 4pts
monfama : 4pts
mimi : 3pts
Don Carliteam : 2pts
delapompe : 2pts
equipedefrance : 2pts
Clem's : 1pts
comorlé : 0pts
dodur : 0pts
Mktteam : 0pts