Pefi N6 Dj S26
Table des matières

Etape 1

1 Robinson Garvan [Eire ] 12h59m3.7s 50 (10) 10500€ (5250€) U22
2 Balderis Janis [Latvia ] 0s 45 (8) 8750€ (4725€) U22
3 Nazarbaïev Dhimitrios [Kazakhstan ] 10.7s 42 (6) 7700€ (4200€) U22
4 Wälemark Mats [Sweden ] 10.7s 40 (5) 7000€ (3675€) U22
5 Zatlers Ainārs [Latvia ] 21.9s 38 (4) 6300€ (3150€) U22
6 Bialinski Milov [Belarus ] 21.9s 36 (3) 5950€ (2625€) U22
7 Gonzalez gomez Santiago [Venezuela ] 39.8s 34 (2) 5600€ (2100€) U22
8 Kuzma Zedko [Belarus ] 39.8s 32 (1) 5250€ (1400€) U22
9 Granados Enzo [Spain ] 39.8s 30 4900€ U22
10 Barno Ilia [Ukraine ] 39.8s 28 4550€ U22
11 Immelman Awie [South Africa ] [Puncture] 39.8s 26 4200€ U22
12 Stasiuk Fadeyushka [Ukraine ] 55s 24 4025€ U22
13 Guerra Wilby [Mexico ] 55s 22 3850€ U22
14 Ochoa Carlos [Mexico ] 55s 20 3675€ U22
15 Mauriņa Pēteris [Latvia ] 1m10.8s 18 3500€ U22
16 Fanucchi Costantino [Italy ] 1m38.4s 16 3325€ U22
17 Chošnau Algimantas [Lithuania ] 1m38.4s 14 3150€ U22
18 Pellegrino Camilo [Argentina ] 1m38.4s 13 2975€ U22
19 Styles Presley [United Kingdom ] 1m38.4s 12 2800€ U22
20 Onyewu Joshua [USA ] 1m38.4s 11 2625€ U22
21 Möchen Amo [Luxembourg ] 1m38.4s 10 2450€ U22
22 Ghilet Delyo [Luxembourg ] 2m19.8s 9 2275€ U22
23 Jakobcic Janez [Slovenia ] 2m19.8s 8 2100€ U22
24 Adolfsen Thor [Norway ] 2m19.8s 7 1925€ U22
25 Jurkovič Konštantín [Slovakia ] 3m27.1s 6 1750€ U22
26 Erstad Hagbard [Norway ] 3m27.1s 5 1750€ U22
27 Izotov Assylhan [Kazakhstan ] 3m27.1s 4 1750€ U22
28 Schmuck Niko [Austria ] 4m58.3s 3 1750€ U22
29 Tolsa Alfred [Sweden ] 5m29s 2 1750€ U22
30 Claes Rick [Belgium ] 5m29s 1 1750€ U22
31 Nowaczyk Arkadiusz [Poland ] 5m29s 0€ U22
32 Sobal Darkov [Belarus ] 5m29s 0€ U22
33 Malcherkowiak Lukasz [Poland ] 5m29s 0€ U22
34 Gatchev Borislav [Russia ] 5m29s 0€ U22
35 Cardis Koffran [Luxembourg ] 5m29s 0€ U22
36 Mathewson Gert [South Africa ] 5m29s 0€ U22
37 Bugár Emanuel [Slovakia ] 5m29s 0€ U22
38 Gasparic Lazlo [Slovenia ] 5m29s 0€ U22
39 Nagasaki Torajiro [Japan ] 6m34s 0€ U22
40 Caska Jozef [Czech Republic ] 6m34s 0€ U22
41 Fabeck Mats [Germany ] 6m56.8s 0€ U22
42 Miettinen Luukas [Finland ] 6m56.8s 0€ U22
43 Liimaitainen Jori [Finland ] 7m33.9s 0€ U22
44 Janssen Kullaten [The Netherlands ] 7m33.9s 0€ U22
45 Vinnicombe Brandan [Australia ] 7m33.9s 0€ U22
46 Ruiz Martin [Argentina ] 7m33.9s 0€ U22
47 Krystkowiak Iwan [Poland ] 7m33.9s 0€ U22
48 Mac Samhrain Joe [United Kingdom ] 7m33.9s 0€ U22
49 Perreira Eneas [Portugal ] 7m33.9s 0€ U22
50 Kac Dimitri [Slovenia ] 7m33.9s 0€ U22
51 Damgaard Gregers [Denmark ] 7m33.9s 0€ U22
52 Schäffer Günther [Austria ] 7m33.9s 0€ U22
53 Guccione Adon [Australia ] 10m44.5s 0€ U22
54 Martinot Nick [Belgium ] 10m44.5s 0€ U22
55 Carnbäck Roald [Sweden ] 10m44.5s 0€ U22
56 Kaupers Edgars [Latvia ] 11m7.6s 0€ U22
57 Amanmuradov Khakimzada [Uzbekistan ] 11m7.6s 0€ U22
58 Cornish Nayte [Australia ] 11m7.6s 0€ U22
59 Steinhauer Roberts [Latvia ] 11m7.6s 0€ U22
60 Hayes Andrew [USA ] 11m7.6s 0€ U22
61 Scoponi Dani [Argentina ] 11m7.6s 0€ U22
62 Hogg Adan [Australia ] 12m18s 0€ U22
63 Khubbiev Salijan [Uzbekistan ] 12m18s 0€ U22
64 Boily Cameron [Canada ] 12m18s 0€ U22
65 Giacopuccio Delfino [Italy ] 12m18s 0€ U22
66 van den Berg Kito [South Africa ] 12m18s 0€ U22
67 Ceulemans Aiden [Belgium ] 13m7.1s 0€ U22
68 Mazurek Danylko [Ukraine ] 13m7.1s 0€ U22
69 Klima Ladislav [Czech Republic ] 13m7.1s 0€ U22
70 Graham Marvin [United Kingdom ] [Puncture] 13m7.1s 0€ U22
71 Pinella Mattias [Spain ] 15m25.2s 0€ U22
72 Fogo Márcio [Portugal ] 15m25.2s 0€ U22
73 Ambrosini Norberto [Italy ] 16m25.1s 0€ U22
74 Simic Randjel [Croatia ] 16m25.1s 0€ U22
75 Stadt Persefoni [Germany ] 16m25.1s 0€ U22
76 Sirigu Christian [Italy ] 16m25.1s 0€ U22
77 Dalsgaard Peder [Denmark ] 16m25.1s 0€ U22
78 Allen Paul [USA ] 16m25.1s 0€ U22
79 Jendrusak Pavlek [Czech Republic ] 18m19.9s 0€ U22
80 Zelmenis Mareks [Latvia ] 18m19.9s 0€ U22
81 Devyatovskiy David [Belarus ] 18m19.9s 0€ U22
82 Koukouchkine Damir [Belarus ] 18m19.9s 0€ U22
83 Incognito Abelino [Mexico ] 18m19.9s 0€ U22
84 Eidrigevičius Edgaras [Lithuania ] 18m19.9s 0€ U22
85 Nicolai Cvetov [Belarus ] 18m19.9s 0€ U22
86 Baião Inacio [Portugal ] 18m19.9s 0€ U22
87 Redman Nitis [Australia ] 18m19.9s 0€ U22
88 Doyhamboure Koldo [Spain ] 18m19.9s 0€ U22
89 Minamoto Mototoki [Japan ] 18m19.9s 0€ U22
90 Soljenitsyne Kassian [Russia ] 18m19.9s 0€ U22
91 Garcia torres Uriel [Venezuela ] 18m19.9s 0€ U22
92 Radomierz Jaroslaw [Poland ] 18m19.9s 0€ U22
93 Litorna Benjamín [Spain ] 18m19.9s 0€ U22
94 Barberena Balmore [Mexico ] 18m19.9s 0€ U22
95 Shakirin Yousoup [Uzbekistan ] 18m19.9s 0€ U22
96 Bradford Liam [South Africa ] 18m19.9s 0€ U22
97 Bach Anders [Denmark ] 18m19.9s 0€ U22
98 Lemoussu Roland [France ] 18m19.9s 0€ U22
99 Nasu Tokutomi [Japan ] 18m19.9s 0€ U22
100 Kerchbaum Steffen [Austria ] 18m19.9s 0€ U22
101 Eibergger Peter [Austria ] 18m19.9s 0€ U22
102 Tamm Magnus [Estonia ] 18m19.9s 0€ U22
103 Elliot Chris [USA ] 18m19.9s 0€ U22
104 Rubenis Visvaldis [Latvia ] 18m19.9s 0€ U22
105 Vargo Aurél [Hungary ] 18m19.9s 0€ U22
106 Markov Angus [Australia ] 18m19.9s 0€ U22
107 Galan Cristian [Venezuela ] 18m19.9s 0€ U22
108 Katô Toki [Japan ] 18m19.9s 0€ U22
109 De Barros Elder [Portugal ] 18m19.9s 0€ U22
110 Musteaţă Carlos [Romania ] 18m19.9s 0€ U22
111 Dolidovich Domoľub [Belarus ] 18m19.9s 0€ U22
112 Čobrda Edmund [Slovakia ] 18m19.9s 0€ U22
113 Nielsen Marius [Denmark ] 18m19.9s 0€ U22
114 De Clercq Rayan [Belgium ] 20m40.3s 0€ U22
115 Lives Ain [Estonia ] 24m32s 0€ U22
116 Verechtchaguine Volodia [Russia ] 24m32s 0€ U22
117 Liukin Ulugh [Uzbekistan ] 24m32s 0€ U22
118 Flores Maximiliano [Spain ] 24m32s 0€ U22
119 François Vadim [France ] 24m32s 0€ U22
120 Black Gordon [USA ] 24m32s 0€ U22
121 Prūsis Augusts [Latvia ] 26m31.1s 0€ U22
122 Pronzati Sebastiano [Italy ] 27m56.7s 0€ U22
123 Iniesta Leonardo [Spain ] 27m56.7s 0€ U22
124 Zavattaro Adriano [Italy ] 27m56.7s 0€ U22
125 Palusalu Joel [Estonia ] 27m56.7s 0€ U22
126 Mlinac Miralem [Croatia ] 27m56.7s 0€ U22
127 Gorter Corey [New-Zealand ] 27m56.7s 0€ U22
128 Eriksen Klemens [Denmark ] 27m56.7s 0€ U22
129 Zanetti Oscar [Argentina ] 27m56.7s 0€ U22
130 Niyazov Server [Uzbekistan ] 27m56.7s 0€ U22
131 Stoltz Louis [South Africa ] 27m56.7s 0€ U22
132 Iemeline Kraian [Russia ] 27m56.7s 0€ U22
133 Cerón Barney [Mexico ] 27m56.7s 0€ U22
134 Becerra Eddy [Mexico ] 27m56.7s 0€ U22
135 Bernhard Vincent [Austria ] 27m56.7s 0€ U22
136 Lautala Jussi [Finland ] 27m56.7s 0€ U22
137 Seyffert Marc [South Africa ] 27m56.7s 0€ U22
138 Vestergaard Gus [Denmark ] 27m56.7s 0€ U22
139 Ludwig Christian [Germany ] 27m56.7s 0€ U22
140 Golic Damjan [Slovenia ] 27m56.7s 0€ U22
141 Knight Tyler [New-Zealand ] 37m38.6s 0€ U22
142 Martinelli Christophe [Belgium ] 37m38.6s 0€ U22
143 MacDermott Neil [United Kingdom ] 39m55s 0€ U22
144 Berger Thomas [Switzerland ] 39m55s 0€ U22
145 Mitchell Gage [USA ] 39m55s 0€ U22
146 Stapor Bohdan [Poland ] 39m55s 0€ U22
147 Orzechowski Gustaw [Poland ] 39m55s 0€ U22
148 Mantilla Martin [Colombia ] 43m58.5s 0€ U22
149 Kristiansen Osgeir [Norway ] 43m58.5s 0€ U22
150 Ali Gregers [Denmark ] 45m22.4s 0€ U22

Etape 2

1 Loob Biarni [Sweden ] 6h9m27.9s 50 (10) 10500€ (5250€) U22
2 Egawa Mozuke [Japan ] 1m0.1s 45 (8) 8750€ (4725€) U22
3 Serra Albino [Portugal ] 1m0.1s 42 (6) 7700€ (4200€) U22
4 Antipov Stas [Uzbekistan ] 1m0.1s 40 (5) 7000€ (3675€) U22
5 Simonsson Alfred [Sweden ] 1m0.1s 38 (4) 6300€ (3150€) U22
6 Blūms Mārtiņš [UCV Leader] [Under 23 leader] [Latvia ] 1m44.6s 36 (3) 5950€ (2625€) U22
7 Ciesielski Jakub [Poland ] 1m44.6s 34 (2) 5600€ (2100€) U22
8 Ambroziewicz Antoni [Poland ] 1m44.6s 32 (1) 5250€ (1400€) U22
9 Stewart Michael [Eire ] 1m44.6s 30 4900€ U22
10 Lafis Johanson [Sweden ] 1m44.6s 28 4550€ U22
11 Barro Elviro [Spain ] 1m44.6s 26 4200€ U22
12 Loukolä Rainer [Finland ] 1m44.6s 24 4025€ U22
13 Bedingfield Owen [United Kingdom ] 1m44.6s 22 3850€ U22
14 Munro Jacobus [South Africa ] 2m7.2s 20 3675€ U22
15 Erberharter Henrik [Austria ] 2m7.2s 18 3500€ U22
16 Lussier Tomas [Canada ] 2m14.2s 16 3325€ U22
17 Beaume Adam [Luxembourg ] 2m30.1s 14 3150€ U22
18 Som Özséb [Hungary ] 2m30.1s 13 2975€ U22
19 Horner Harry [USA ] 2m30.1s 12 2800€ U22
20 Kennaugh Presley [United Kingdom ] 2m30.1s 11 2625€ U22
21 Borrajo Mario [Argentina ] 2m30.1s 10 2450€ U22
22 Trujillo Miguel angel [Colombia ] 2m30.1s 9 2275€ U22
23 Birsa Wenceslav [Slovenia ] 2m30.1s 8 2100€ U22
24 Bobic Stevan [Croatia ] 2m30.1s 7 1925€ U22
25 Akhmetov Alex [Kazakhstan ] 2m30.1s 6 1750€ U22
26 Barath Zekö [Hungary ] 2m30.1s 5 1750€ U22
27 Gendron Gordon [Canada ] 2m30.1s 4 1750€ U22
28 Tulyaganov Ioudoulach [Uzbekistan ] 2m30.1s 3 1750€ U22
29 Mortensen Dankrad [Norway ] 2m30.1s 2 1750€ U22
30 Nasritdinov Elior [Uzbekistan ] 2m48.1s 1 1750€ U22
31 Wittgenstein Colin [Austria ] 2m48.1s 0€ U22
32 Nivaldo Gastão [Portugal ] 2m48.1s 0€ U22
33 Vaculik Matej [Czech Republic ] 2m48.1s 0€ U22
34 Gilberto Domingos [Portugal ] 3m4.2s 0€ U22
35 Zadrobilek Nico [Austria ] 3m4.2s 0€ U22
36 Gibson Jarod [USA ] 3m4.2s 0€ U22
37 Loo Virgo [Estonia ] 3m4.2s 0€ U22
38 Lux Yann [Luxembourg ] 3m4.2s 0€ U22
39 Fink Andrei [Slovenia ] 3m4.2s 0€ U22
40 Hogan Faolan [Eire ] [Fall] 3m4.2s 0€ U22
41 Eminescu Cezar [Romania ] [Puncture] 3m4.2s 0€ U22
42 Klöden Dieter [Germany ] 3m26.4s 0€ U22
43 Bennett Colin [USA ] 3m26.4s 0€ U22
44 Porteiro Damião [Portugal ] 3m36.7s 0€ U22
45 Penalba Gonzalo [Argentina ] [Fall] 3m36.7s 0€ U22
46 Nahmans Egils [Latvia ] 3m36.7s 0€ U22
47 Rakowski Danylets [Ukraine ] 3m36.7s 0€ U22
48 Kandratsenia Sławomir [Belarus ] 3m36.7s 0€ U22
49 Lallemant Christian [Belgium ] 3m56s 0€ U22
50 Ridel Koby [Kazakhstan ] 3m56s 0€ U22
51 Bang Henrik [Denmark ] 3m56s 0€ U22
52 Kirkegaard Kresten [Denmark ] 3m56s 0€ U22
53 Stunde Leif [Norway ] 3m56s 0€ U22
54 Colombano Frédérico [Portugal ] 3m56s 0€ U22
55 Amaro Adelino [Portugal ] 3m56s 0€ U22
56 Gucevičius Jonas [Lithuania ] 3m56s 0€ U22
57 Tärnström Runi [Sweden ] 3m56s 0€ U22
58 Barrera Argemiro [Colombia ] 4m11.3s 0€ U22
59 Sviatokha Domoľub [Belarus ] 4m11.3s 0€ U22
60 Navitski Casimir [Belarus ] [Puncture] 4m11.3s 0€ U22
61 Capelle Aimeric [Belgium ] 4m11.3s 0€ U22
62 Germishuis Daryl [South Africa ] 4m11.3s 0€ U22
63 Maurice Barthélémy [France ] 4m11.3s 0€ U22
64 Castle-Hughes Tony [New-Zealand ] 4m11.3s 0€ U22
65 Larsen Olaf [Denmark ] 4m11.3s 0€ U22
66 Borg Kristian [Sweden ] 4m11.3s 0€ U22
67 Aguilar Edgar [Venezuela ] 4m11.3s 0€ U22
68 Poncin André [Belgium ] 4m11.3s 0€ U22
69 Leblanc Alexzander [Canada ] 4m11.3s 0€ U22
70 Becka Radoslav [Czech Republic ] 4m11.3s 0€ U22
71 Garcia Herminio [Portugal ] 4m11.3s 0€ U22
72 van Rensburg Dave [South Africa ] 4m11.3s 0€ U22
73 Balczarek Dawid [Poland ] 4m11.3s 0€ U22
74 Hébert Bobby [Canada ] 4m11.3s 0€ U22
75 Roberts Eadin [Australia ] 4m11.3s 0€ U22
76 Danko Nykyfor [Ukraine ] 4m11.3s 0€ U22
77 Kozlitine Achmedjan [Kazakhstan ] 4m54.1s 0€ U22
78 Belasko Teófilo [Spain ] 4m54.1s 0€ U22
79 Benzema Robert [France ] 4m54.1s 0€ U22
80 Bialou Cvetovitch [Belarus ] 4m54.1s 0€ U22
81 Osvaldo Javi [Argentina ] 4m54.1s 0€ U22
82 Stock Alexander [Austria ] 4m54.1s 0€ U22
83 Parment Grégoire [Belgium ] 4m54.1s 0€ U22
84 Blacklund Harald [Sweden ] 4m54.1s 0€ U22
85 Mikhaïlov Foka [Russia ] 4m54.1s 0€ U22
86 Serrano Dago [Mexico ] 4m54.1s 0€ U22
87 Bazan Fadeyushka [Ukraine ] 4m54.1s 0€ U22
88 Hamen Rob [Luxembourg ] 4m54.1s 0€ U22
89 Birget Max [Luxembourg ] 4m54.1s 0€ U22
90 Carroll Donald [United Kingdom ] 4m54.1s 0€ U22
91 Bäbingen Dylan [Switzerland ] 4m54.1s 0€ U22
92 Vikachev Kassian [Russia ] 4m54.1s 0€ U22
93 Aarts Janis [Belgium ] 4m54.1s 0€ U22
94 Beljan Dragan [Croatia ] 5m49.3s 0€ U22
95 Stadt Timeo [Germany ] 5m49.3s 0€ U22
96 Santos Gregorio [Spain ] 5m49.3s 0€ U22
97 Vogels Kade [Australia ] 5m49.3s 0€ U22
98 Delany Paul [Eire ] 5m49.3s 0€ U22
99 Garber Gerald [Austria ] 5m49.3s 0€ U22
100 Lopez rodriguez Emilio [Venezuela ] 5m49.3s 0€ U22
101 Diemberger Leon [Austria ] 5m49.3s 0€ U22
102 Burell Sam [South Africa ] 5m49.3s 0€ U22
103 Markussen Knud [Denmark ] 5m49.3s 0€ U22
104 Adamovic Radovan [Croatia ] 5m49.3s 0€ U22
105 McCaw Jesse [New-Zealand ] 5m49.3s 0€ U22
106 Varantsou Zelkov [Belarus ] 6m43.7s 0€ U22
107 Liepiņš Roberts [Latvia ] 6m43.7s 0€ U22
108 Gotovets Alexandr [Belarus ] 6m43.7s 0€ U22
109 Kolassaw Zelkov [Belarus ] 6m43.7s 0€ U22
110 Burke Christian [Eire ] 6m43.7s 0€ U22
111 Adamini Oscar [Switzerland ] 6m43.7s 0€ U22
112 Isömetsa Joel [Finland ] 6m43.7s 0€ U22
113 Malacarne Mario [Italy ] 6m43.7s 0€ U22
114 Grušnys Omaron [Lithuania ] 6m43.7s 0€ U22
115 Stälhberg Konstantin [Finland ] 6m43.7s 0€ U22
116 Hrebenciuc Ţălnar [Romania ] 6m43.7s 0€ U22
117 Delcourt Kim [Luxembourg ] 6m43.7s 0€ U22
118 Pépin Nicolas [Canada ] 6m43.7s 0€ U22
119 Odegard Eskil [Norway ] [Puncture] 6m43.7s 0€ U22
120 Sulzberg Fela [Australia ] 6m43.7s 0€ U22
121 Perner Jona [Austria ] [Puncture] 6m43.7s 0€ U22
122 Korjus Miro [Finland ] 8m6.6s 0€ U22
123 Brookes Agany [Australia ] 8m26.7s 0€ U22
124 Fender Neil [USA ] 8m26.7s 0€ U22
125 Angst Marcus [Switzerland ] 8m26.7s 0€ U22
126 Lorenz Colin [Austria ] 8m26.7s 0€ U22
127 Dunn Justin [Australia ] 8m26.7s 0€ U22
128 Vecchiato Caio [Italy ] 8m26.7s 0€ U22
129 Oremans Fouad [The Netherlands ] 8m26.7s 0€ U22
130 Brown Ruan [South Africa ] 8m26.7s 0€ U22
131 Bagan Dimitri [Ukraine ] 8m26.7s 0€ U22
132 Leisserova Ladislav [Czech Republic ] 11m38.5s 0€ U22
133 Tawhai Brian [New-Zealand ] 11m38.5s 0€ U22
134 Hedegaard Lauritz [Denmark ] 12m15.8s 0€ U22
135 Cobo Santiago [Spain ] 12m15.8s 0€ U22
136 Äslud Ulf [Sweden ] 12m15.8s 0€ U22
137 Sexton Owen [Eire ] 12m15.8s 0€ U22
138 Kupeshov Fauske [Kazakhstan ] 12m15.8s 0€ U22
139 Norris Ģirts [Latvia ] 12m15.8s 0€ U22
140 Frei Cédric [Switzerland ] 12m15.8s 0€ U22
141 Hubert Shaun [Belgium ] 12m15.8s 0€ U22
142 Somers-Edgar John [New-Zealand ] [Puncture] 13m4.5s 0€ U22
143 Otton Aidan [Australia ] 13m50.2s 0€ U22
144 Lorenzetto Mariano [Italy ] 14m11s 0€ U22
145 Smailov Madiyar [Kazakhstan ] 14m11s 0€ U22
146 Roddick Karl [USA ] 14m11s 0€ U22
147 MacDonnel Faolan [Eire ] 14m11s 0€ U22
148 Kvas Vlad [Slovenia ] 14m11s 0€ U22
149 Brooke Christian [Eire ] 14m11s 0€ U22
150 Alda Oskars [Latvia ] 14m11s 0€ U22

Etape 3

1 Pabst Erich [Austria ] 12h43m56.5s 50 (10) 10500€ (5250€) U22
2 Dahlberg Eivind [Norway ] 0s 45 (8) 8750€ (4725€) U22
3 Oustimovitch Garry [Russia ] 0s 42 (6) 7700€ (4200€) U22
4 Perez Cesar [Colombia ] 0s 40 (5) 7000€ (3675€) U22
5 Slobodník Miloslav [Slovakia ] 0s 38 (4) 6300€ (3150€) U22
6 Balderis Janis [Latvia ] 0s 36 (3) 5950€ (2625€) U22
7 Power Jimmy [United Kingdom ] 0s 34 (2) 5600€ (2100€) U22
8 Fettmann Mano [Luxembourg ] 0s 32 (1) 5250€ (1400€) U22
9 Immelman Awie [South Africa ] 52.4s 30 4900€ U22
10 Kolonic Emir [Croatia ] 2m44.9s 28 4550€ U22
11 Lozano Gabriel [Mexico ] 2m44.9s 26 4200€ U22
12 Vandivit Jemp [Luxembourg ] 2m44.9s 24 4025€ U22
13 Safran Dezso [Hungary ] 2m44.9s 22 3850€ U22
14 Simpson Rory [United Kingdom ] 2m44.9s 20 3675€ U22
15 Böker Koffran [Luxembourg ] 3m35s 18 3500€ U22
16 Murphy Jayden [Eire ] 3m35s 16 3325€ U22
17 Martin Samuel [Canada ] 3m35s 14 3150€ U22
18 Lecat Eloi [France ] 3m35s 13 2975€ U22
19 Balaban Mirza [Croatia ] 3m35s 12 2800€ U22
20 Farinha Gonçalo [Portugal ] 3m35s 11 2625€ U22
21 Hartmann Franco [Switzerland ] 3m35s 10 2450€ U22
22 Zhirkov Bronislav [Russia ] 3m35s 9 2275€ U22
23 Bartholomeu Danilo [Portugal ] 3m35s 8 2100€ U22
24 Mathisen Tore andré [Norway ] 3m35s 7 1925€ U22
25 Bahamov Roman [Russia ] 3m35s 6 1750€ U22
26 Popov Kanstantin [Belarus ] 3m35s 5 1750€ U22
27 Balthasar Manuel [Switzerland ] 3m35s 4 1750€ U22
28 Babin Fadeyushka [Ukraine ] 3m35s 3 1750€ U22
29 De la Rosa Heradio [Mexico ] [Fall] 3m50.4s 2 1750€ U22
30 Schmidt Connor [Austria ] 4m16.1s 1 1750€ U22
31 Sarv Kirill [Estonia ] 4m21.4s 0€ U22
32 Hernandes Gustavo [Portugal ] 4m21.4s 0€ U22
33 Harding Yann [New-Zealand ] 4m21.4s 0€ U22
34 Aliev Shuhrat [Uzbekistan ] 4m21.4s 0€ U22
35 Galante Lauris [Latvia ] 4m21.4s 0€ U22
36 Allard Matthieu [Canada ] 4m21.4s 0€ U22
37 Kuhajek Richard [New-Zealand ] 4m44.2s 0€ U22
38 Perak Nikola [Croatia ] 4m44.2s 0€ U22
39 Besson Raymond [France ] 4m44.2s 0€ U22
40 Kupeshov Gavrie [Kazakhstan ] 4m44.2s 0€ U22
41 Karstens Dylan [The Netherlands ] 4m44.2s 0€ U22
42 Brazdžionis Vincas [Lithuania ] 4m44.2s 0€ U22
43 Amanmuradov Sergei [Uzbekistan ] 4m44.2s 0€ U22
44 Aprile Rodrigo [Italy ] 6m17.8s 0€ U22
45 Murray Jordy [USA ] 6m17.8s 0€ U22
46 Zimmermann Nick [Austria ] 6m17.8s 0€ U22
47 Conrad-Betz David [Luxembourg ] 6m17.8s 0€ U22
48 Niemi Luukas [Finland ] 6m17.8s 0€ U22
49 Ford Gage [USA ] 6m17.8s 0€ U22
50 Goos Godwin [Belgium ] 6m17.8s 0€ U22
51 Kirsipuu Vahur [Estonia ] 6m17.8s 0€ U22
52 Kolmancic Robert [Slovenia ] 6m17.8s 0€ U22
53 Nose Jesús [Venezuela ] 6m17.8s 0€ U22
54 Ferreira Edmundo [Portugal ] 7m30.9s 0€ U22
55 Lindberg Osmund [Sweden ] 7m30.9s 0€ U22
56 Basa Tas [Hungary ] 7m30.9s 0€ U22
57 Maart Lieuw [The Netherlands ] 7m30.9s 0€ U22
58 Khamerev Rishod [Uzbekistan ] 7m30.9s 0€ U22
59 Tolsa Folmer [Sweden ] 7m30.9s 0€ U22
60 Rodic Ilija [Croatia ] 7m30.9s 0€ U22
61 Dufaux Ivan [Switzerland ] 8m0.6s 0€ U22
62 Korechkov Alexeï [Uzbekistan ] 8m0.6s 0€ U22
63 Nicolai Stanislas [Belarus ] 8m0.6s 0€ U22
64 Ciolek Jerome [Germany ] 8m0.6s 0€ U22
65 Oostinge Gijsbert [The Netherlands ] 8m0.6s 0€ U22
66 Jurkovič Vít [Slovakia ] 8m52.3s 0€ U22
67 Pirlo Cirillo [Italy ] 8m52.3s 0€ U22
68 Arłoŭ Sieciech [Belarus ] 8m52.3s 0€ U22
69 Wilder Daniel [Austria ] 8m52.3s 0€ U22
70 Golez Niklos [Slovenia ] 8m52.3s 0€ U22
71 Andreassen Ulrik [Norway ] 8m52.3s 0€ U22
72 Sponga Cesare [Italy ] 11m24.3s 0€ U22
73 Fankhauser Leonard [Austria ] 11m24.3s 0€ U22
74 Leclercq Ben [Belgium ] 11m24.3s 0€ U22
75 Broco Otavio [Portugal ] 11m24.3s 0€ U22
76 Jürgenson Reijo [Estonia ] 12m27s 0€ U22
77 Bahdanov Wsewolod [Belarus ] 12m27s 0€ U22
78 Bogut Gawar [Australia ] 12m27s 0€ U22
79 Balog Vedran [Croatia ] 12m53.5s 0€ U22
80 Akimov Sten [Estonia ] 12m53.5s 0€ U22
81 Hunt Lawrence [United Kingdom ] 12m53.5s 0€ U22
82 Olave Jose [Colombia ] 12m53.5s 0€ U22
83 Kariev Foka [Russia ] 12m53.5s 0€ U22
84 Navarro Ariel [Argentina ] 12m53.5s 0€ U22
85 Roderich Delyo [Luxembourg ] 12m53.5s 0€ U22
86 Caballero Emilio [Spain ] 12m53.5s 0€ U22
87 Pauwen Bastien [Belgium ] 15m7.5s 0€ U22
88 Pingeon Stevy [France ] 15m7.5s 0€ U22
89 Grevesse Michel [Luxembourg ] 15m7.5s 0€ U22
90 Steels Balthazar [Belgium ] 15m7.5s 0€ U22
91 Bošnjak Zlatko [Croatia ] 15m7.5s 0€ U22
92 Casas Baldomero [Mexico ] 15m7.5s 0€ U22
93 Bartoš Leonard [Slovakia ] 16m0.6s 0€ U22
94 Andreas Brandan [Germany ] 16m0.6s 0€ U22
95 Coentrão Belarmino [Portugal ] 16m0.6s 0€ U22
96 Nakamura Yoshi [Japan ] 16m0.6s 0€ U22
97 Person Herman [Belgium ] 16m0.6s 0€ U22
98 Apitin Vladimir [Uzbekistan ] 16m0.6s 0€ U22
99 Raid Gert [Estonia ] 16m0.6s 0€ U22
100 Devyatovskiy David [Belarus ] [Puncture] 16m27.6s 0€ U22
101 Dowsett Carlin [United Kingdom ] 16m27.6s 0€ U22
102 Berlin Uldis [Latvia ] [Puncture] 16m27.6s 0€ U22
103 Carlsen Frode [Denmark ] 18m25.4s 0€ U22
104 Kashechkin Dmitri [Kazakhstan ] 18m25.4s 0€ U22
105 Haas Alex [Luxembourg ] 18m25.4s 0€ U22
106 Palatu Timo [Estonia ] 18m25.4s 0€ U22
107 Murer Jan [Austria ] 18m25.4s 0€ U22
108 Szymanowicz Szczepan [Poland ] 18m25.4s 0€ U22
109 Bartholomew Ako [Australia ] 20m9.1s 0€ U22
110 Panko Vasyl [Ukraine ] 20m9.1s 0€ U22
111 Buda Denis [Ukraine ] 20m9.1s 0€ U22
112 Bartas Česlovas [Lithuania ] 20m9.1s 0€ U22
113 Mocanu Cătălinescu [Romania ] 20m41.5s 0€ U22
114 Piatrushenka Dragomir [Belarus ] 20m41.5s 0€ U22
115 Kilboy Ethan [Eire ] 20m41.5s 0€ U22
116 Fehrenbacher Max [Germany ] 20m41.5s 0€ U22
117 Boutier Nicolas [France ] 21m37s 0€ U22
118 Jarry Clément [France ] 21m37s 0€ U22
119 De Voor Jeffrey [The Netherlands ] 21m37s 0€ U22
120 Goljas Stanislav [Slovenia ] 21m37s 0€ U22
121 MacBride Kevin [Eire ] 21m37s 0€ U22
122 Seagar Edwin [New-Zealand ] 22m9.6s 0€ U22
123 Shirsov Akil [Uzbekistan ] 23m44.6s 0€ U22
124 Rajnik Alibek [Kazakhstan ] 23m44.6s 0€ U22
125 Ciesielski Benedykt [Poland ] 23m44.6s 0€ U22
126 De Fuentes Melchor [Spain ] 23m44.6s 0€ U22
127 Lietz Jannis [Austria ] 23m44.6s 0€ U22
128 Medina Pablo Miguel [Argentina ] 23m44.6s 0€ U22
