Route Adelie De Vitre D1 S21

1 Van garderen Tejay [USA ] comorlé 5h1m56.8s 50 30000€ U22
2 Dvorak Anton [Czech Republic ] loganteam 44.5s 45 25000€ U22
3 Celcius Anders [Sweden ] Aile de Faucon 44.5s 42 22000€ U22
4 Kaino Richard [New-Zealand ] comorlé 1m28.3s 40 20000€ U22
5 Riquelme Americo [Argentina ] comorlé 1m28.3s 38 18000€ U22
6 O'Meadhra Neal [Eire ] comorlé 1m37.8s 36 17000€ U22
7 Saltanov Ratibor [Russia ] comorlé 1m44s 34 16000€ U22
8 Bajrami Halvor [Sweden ] comorlé 1m50.5s 32 15000€ U22
9 Maradona Diego [Argentina ] bigstrong 3m8.9s 30 14000€ U22
10 Salomon Henri [France ] BMC 2 4m32.4s 28 13000€ U22
11 Moinard Jean françois [France ] loganteam 4m32.4s 26 12000€ U22
12 Ruffini Michele [Italy ] moustic 5m14.4s 24 11500€ U22
13 Vegov Pedrov [Uzbekistan ] loganteam 5m14.4s 22 11000€ U22
14 Paleckis Markas [Lithuania ] loganteam 5m27.2s 20 10500€ U22
15 Vossen Yarno [Belgium ] loganteam 5m27.2s 18 10000€ U22
16 Henao Sergio [Colombia ] Big Boss 5m27.2s 16 9500€ U22
17 Hunt Ethan [Eire ] bigstrong 5m27.2s 14 9000€ U22
18 Sava Papadopol [Romania ] Big Boss [Puncture] 5m27.2s 13 8500€ U22
19 Žmuidzinavičius Žydrūnas [Lithuania ] Big Boss 5m27.2s 12 8000€ U22
20 Khabiboullaev Gueorgi [Uzbekistan ] moustic 5m27.2s 11 7500€ U22
21 Boška Radomír [Slovakia ] diadav 5m27.2s 10 7000€ U22
22 Kô Sho [Japan ] Big Boss 5m27.2s 9 6500€ U22
23 Smith Karl [United Kingdom ] Forza17 6m39.3s 8 6000€ U22
24 Anquetil Jacques [France ] loganteam 6m39.3s 7 5500€ U22
25 Hasu Edvard [Finland ] diadav 6m39.3s 6 5000€ U22
26 Samuelsson Kurt [Sweden ] Aile de Faucon 6m39.3s 5 5000€ U22
27 Bodmer Warren [France ] bubbagump [Puncture] 7m18.5s 4 5000€ U22
28 Campbell Kyron [Australia ] comorlé 8m54.9s 3 5000€ U22
29 Laakonen Matti [Finland ] AC_LUANT 9m37.7s 2 5000€ U22
30 Veloso Miguel [Portugal ] loganteam 9m37.7s 1 5000€ U22
31 Veikkanen Veikka [Finland ] AC_LUANT 9m37.7s 0€ U22
32 Mäntyranta Kalle [Finland ] AC_LUANT 9m37.7s 0€ U22
33 Irons Zayn [United Kingdom ] radio-rock 9m37.7s 0€ U22
34 Armstrong Lance [USA ] loganteam 9m37.7s 0€ U22
35 Papa Gedeon [Hungary ] bigstrong 9m37.7s 0€ U22
36 MacMahon Dustin [United Kingdom ] radio-rock 9m37.7s 0€ U22
37 Samaca Ernesto [Colombia ] radio-rock 9m37.7s 0€ U22
38 Tabares Reynaldo [Colombia ] bubbagump 9m37.7s 0€ U22
39 Lobo Frederico [Spain ] Nacateam 11m20.5s 0€ U22
40 Gordon Seth [United Kingdom ] moustic 19m39s 0€ U22
41 Le Bris Ethan [France ] Laurent Fignon Team 20m46s 0€ U22
42 Réveillère Kilian [France ] moustic 21m17.7s 0€ U22
43 Payne Jude [USA ] Laurent Fignon Team 24m50.3s 0€ U22