Tour Vip U20 Saison 14 Montagne

Place Nom Prénom Pays Equipe Temps
1 Evensen Heintje bocacyclisme 5h10m32.8s 18632,80
2 Heino Mikhael bocacyclisme 12.6s 18645,40
3 Davidsen Edvald bocacyclisme 19.3s 18652,10
4 Guzman Edgar vvs 24.1s 18656,90
5 Haavardsholm Ole heinar ga92_team 28.3s 18661,10
6 Fritz Marcel La St Pierraise - 37.3s 18670,10
7 Ćorluka Bosko bocacyclisme 55.5s 18688,35
8 Merckx Edwin bocacyclisme 1m3.7s 18696,50
9 Elkine Karp bigstrong 1m12.5s 18705,30
10 Kamyshev Pavel bocacyclisme 1m19.7s 18712,50
11 Morand Selim La St Pierraise - 1m33s 18725,80
12 Tabershofer Loris La St Pierraise - 1m33.2s 18726,00
13 Tremblay Jack Kkclaquette 1m41.4s 18734,20
14 Vandenbroucke Frank bigstrong 1m41.4s 18734,20
15 Elkine Kassian bigstrong 1m41.4s 18734,20
16 Rottman Hannes bigstrong 1m41.4s 18734,20
17 Calabri Abramo La St Pierraise - 1m41.4s 18734,20
18 Even Mett bigstrong 1m41.4s 18734,20
19 Sorensen Nikolas bocacyclisme 2m13.7s 18766,50
20 Lendl Vilem ctac 2m24.2s 18777,00
21 Asimov Nadei BMC 2 2m24.2s 18777,00
22 Butler Max bocacyclisme 2m28.8s 18781,60
23 Lavenu Benjamin La St Pierraise - 2m28.8s 18781,60
24 Ulrich Ian Aile de Faucon 2m28.8s 18781,60
25 Elofsson Gunnar Keyblade team 2m28.8s 18781,60
26 Madrid German combslaville 3m9.8s 18822,60
27 Bolivar Rubén bestiesnegres 3m9.8s 18822,60
28 Nobel Alfred Don Carliteam 3m9.8s 18822,60
29 Reding Marcus comorlé 3m9.8s 18822,60
30 Poborsky Georgij diegolh 3m33.6s 18846,40
31 Wickel Rodolf SEDA Unicom 3m35s 18847,80
32 Gauthier Loic La vallée d'or - 3m35s 18847,80
33 Hopkinson Winston BMC 2 3m35s 18847,80
34 MacQuaid Asling BMC 2 3m35s 18847,80
35 Ravard Giovanni La St Pierraise - 3m35s 18847,80
36 Stolle Alessandro comorlé 3m35s 18847,80
37 Dufour Théo monfama 3m35s 18847,80
38 Bennett Lance Logitech-Fossil 3m35s 18847,80
39 Kafelnikov Aleksei Phoenix 3m35s 18847,80
40 Feillu Brice Kkclaquette 4m33.2s 18906,00
41 Landry Maxim Kkclaquette 4m33.2s 18906,00
42 Matilla Tobías bestiesnegres 4m33.2s 18906,00
43 Dionne Dylon Kkclaquette 4m33.2s 18906,00
44 Marques Mariano bestiesnegres 4m33.2s 18906,00
45 Andersson Sony Don Carliteam 4m33.2s 18906,00
46 Blanc Laurent bigstrong 4m33.2s 18906,00
47 Cobo acebo Juan josé VC Avizois 4m33.2s 18906,00
48 Boasson-Hagen Ole heinar comorlé 4m33.2s 18906,00
49 Spiegel Dimitri BMC 2 4m33.2s 18906,00
50 Maxwell Zack BMC 2 4m33.2s 18906,00
51 Levy Henry BMC 2 4m33.2s 18906,00
52 Tammert Herberts lampre 5m43.2s 18976,00
53 Vienuolis Feliksas lampre 5m43.2s 18976,00
54 Crawford Jackson Kkclaquette 5m43.2s 18976,00
55 Hopkinson Curtis combslaville 5m43.2s 18976,00
56 Davidsson Börje Aile de Faucon 5m43.2s 18976,00
57 Mederos Paulo La St Pierraise - 5m43.2s 18976,00
58 Tallent Aleu ctac 5m43.2s 18976,00
59 Kepu Nikolas SEDA Unicom 5m43.2s 18976,00
60 Gagné Benjamin Kkclaquette 5m43.2s 18976,00
61 Anderson Adam Kkclaquette 5m43.2s 18976,00
62 Lazar Pero La vallée d'or - 5m43.2s 18976,00
63 Gattuso Edmondo La St Pierraise - 5m43.2s 18976,00
64 Dahl Einar Tycoonboys 5m43.2s 18976,00
65 Van Driesten Jos Kkclaquette 5m43.2s 18976,00
66 Davidsson Jeremias Aile de Faucon 5m43.2s 18976,00
67 Oppelt Walther SEDA Unicom 5m43.2s 18976,00
68 Kokko Olli VC Avizois 5m43.2s 18976,00
69 Gilbert Philippe Aile de Faucon 5m43.2s 18976,00
70 Fjortoft Gunter La vallée d'or - 5m43.2s 18976,00
71 Boutin Tristan BMC 2 5m43.2s 18976,00
72 Cerk Dima BMC 2 5m43.2s 18976,00
73 Tarassov Ilyas SEDA Unicom 5m43.2s 18976,00
74 Walsh Daragh Tycoonboys 5m43.2s 18976,00
75 Grissmann Cedrik Aile de Faucon 5m43.2s 18976,00
76 Barbosa Cayetano Phoenix 5m43.2s 18976,00
77 Cazorla Henrique combslaville 5m43.2s 18976,00
78 Zlate Antonel vvs 5m43.2s 18976,00
79 Baron Ivan La vallée d'or - 5m43.2s 18976,00
80 Denis Francisco SEDA Unicom 5m43.2s 18976,00
81 Jenkins Andy Logitech-Fossil 5m43.2s 18976,00
82 Filipic Ziven comorlé 5m43.2s 18976,00
83 Danilevičius Vladas lampre 7m7.3s 19060,05
84 Lewis Neil Tycoonboys 7m7.3s 19060,05
85 Bouvier Ugo diegolh 7m7.3s 19060,05
86 Pietropolli Feliciano Don Carliteam 7m7.3s 19060,05
87 Casas Juan Pablo lampre 7m7.3s 19060,05
88 Vizconde Mikel Galaktik 7m7.3s 19060,05
89 Gonzales Alejandro VC Avizois 7m7.3s 19060,05
90 Repo Risto ctac 7m7.3s 19060,05
91 Duff Scott Tycoonboys 7m7.3s 19060,05
92 Fredheim Uwe ga92_team 7m7.3s 19060,05
93 Biselius Hakan Aile de Faucon 7m7.3s 19060,05
94 Ocana Gustavo comorlé 7m7.3s 19060,05
95 Gonzalez Roberto VC Avizois 7m7.3s 19060,05
96 Indurain Mikel bestiesnegres 7m7.3s 19060,05
97 Aarts Thierry vvs 7m7.3s 19060,05
98 Gouet Bernardo VC Avizois 7m7.3s 19060,05
99 Politano Federico lampre 8m46.9s 19159,65
100 Ramirez Joaquín bestiesnegres 8m46.9s 19159,65
101 Khrebtov Stanimir Totolulu 8m46.9s 19159,65
102 Taymans Godwin monfama 9m53.4s 19226,15
103 Abdoujaparov Djamolidine Totolulu 11m0.4s 19293,15
104 Pironi Celio ctac 11m0.4s 19293,15
105 Gjerstad Ole heinar VC Avizois 11m0.4s 19293,15
106 Basta Bretislav diegolh 11m46s 19338,75
107 Yasav Maruf Totolulu 11m46s 19338,75
108 Torres Cesar Galaktik 12m18.7s 19371,50
109 Jurko Robert vvs 12m18.7s 19371,50
110 Kvotchkine Behruz SEDA Unicom 12m18.7s 19371,50
111 Myyrä Pekka Phoenix 12m18.7s 19371,50
112 Alcén Bo Phoenix 12m18.7s 19371,50
113 Kaka Azizi VC Avizois 12m18.7s 19371,50
114 Guetta David Galaktik 12m18.7s 19371,50
115 Koskimaa Marcus Phoenix 12m18.7s 19371,50
116 Sorensen Chris anker VC Avizois 12m18.7s 19371,50
117 Wagner Richard ctac 12m18.7s 19371,50
118 Bilek Horymir Aile de Faucon 12m18.7s 19371,50
119 Omirbaev Ulugh Totolulu 12m18.7s 19371,50
120 Bennett Jason bigstrong 12m18.7s 19371,50
121 Kanapyanov Zafar lampre 14m50.2s 19522,99
122 Hertz Rozle Tycoonboys 14m50.2s 19522,99
123 Genet Gérald SEDA Unicom 14m50.2s 19522,99
124 Karatkievic Snežanaovitch bigstrong 14m50.2s 19522,99