Tour Vip U20 Saison 16 Mixte

1 Tarassov Ilyas SEDA Unicom 6h27m37.3s 23257,30
2 Ciolek Gerald Mimi Team 0s 23257,30
3 Moreno David BVS 0s 23257,30
4 Davidsson Jeremias Aile de Faucon 0s 23257,30
5 Rojas Guido Team Avenir - 0s 23257,30
6 Aasgaard Osvald BVS 0s 23257,30
7 Fritsch Erik Team Avenir - 0s 23257,30
8 Raimbekov Dimitri BVS 0s 23257,30
9 Messi Paulo Team Avenir - 0s 23257,30
10 Cazorla Henrique combslaville 0s 23257,30
11 Cerk Dima BMC 2 1m18.4s 23335,70
12 Wagner Richard ctac 1m18.4s 23335,70
13 Gilbert Philippe Aile de Faucon 1m18.4s 23335,70
14 Vizconde Mikel Galaktik 1m18.4s 23335,70
15 Tallent Aleu ctac 1m18.4s 23335,70
16 Gregorac Wladimir Lindt-Cailler 1m18.4s 23335,70
17 Jakobsson Frans monfama 1m18.4s 23335,70
18 Amiot Denis Cyclone 1m18.4s 23335,70
19 Davidsson Börje Aile de Faucon 1m18.4s 23335,70
20 Le bon Johann Breizhrace 1m18.4s 23335,70
21 Denis Francisco SEDA Unicom 1m18.4s 23335,70
22 Grissmann Cedrik Aile de Faucon 1m18.4s 23335,70
23 Honjô Unkei fedcom 1m18.4s 23335,70
24 Kotenko Toomas bocacyclisme 1m18.4s 23335,70
25 De Vriend Sjoerd Team Avenir - 1m18.4s 23335,70
26 Boom Lars loganteam 2m17.4s 23394,65
27 Jenkins Andy Logitech-Fossil 2m17.4s 23394,65
28 Marco Santiago gutarrak 2m51.8s 23429,05
29 Bächtold Kyle CCEM 2m51.8s 23429,05
30 Strelnikov Igor Team gragu 2m51.8s 23429,05
31 Moncoutié Gérald Breizhrace 2m51.8s 23429,05
32 Valis Ivas Akumetsu 2m51.8s 23429,05
33 Atkinson Matthew Akumetsu 2m51.8s 23429,05
34 Kun Bolodenka combslaville 2m51.8s 23429,05
35 Abraham Demian BVS 2m51.8s 23429,05
36 Heras Roberto Aile de Faucon 2m51.8s 23429,05
37 Lapshin Dobrawa ASA - 2m51.8s 23429,05
38 Lavrinsek Kazmer BVS 2m51.8s 23429,05
39 Duquesnoy Corentin Cyclone 2m51.8s 23429,05
40 Cool Enzo Team Avenir - 2m51.8s 23429,05
41 Mindaugas Rytis BVS 2m51.8s 23429,05
42 Lyalko Askar Aile de Faucon 2m51.8s 23429,05
43 Overmars Bryan Team Avenir - 2m51.8s 23429,05
44 Lepage Olivier Bartali 2m51.8s 23429,05
45 Reynolds Ralf monfama 2m51.8s 23429,05
46 Mark Andrew Lindt-Cailler 4m15.5s 23512,80
47 Kurokawa Kyûdaiyu fedcom 4m46.5s 23543,80
48 Kutten-Schmitz Koffran Lionel Big Boss 4m46.5s 23543,80
49 Uccellotti Mariano Team gragu 4m46.5s 23543,80
50 Loukachenko Vladimir Team gragu 4m46.5s 23543,80
51 Rodriguez vazquez Aaron gutarrak 4m46.5s 23543,80
52 Velez Xabier gutarrak 4m46.5s 23543,80
53 Juh Rok ctac 4m46.5s 23543,80
54 Berck Jeff CCEM 4m46.5s 23543,80
55 Şerbu Lupul loganteam 4m46.5s 23543,80
56 Biselius Hakan Aile de Faucon 4m46.5s 23543,80
57 Coll Keith ASA - 4m46.5s 23543,80
58 Wouterson Wouter loganteam 4m46.5s 23543,80
59 Baumann Heddy CCEM 4m46.5s 23543,80
60 Fontaine Anthony Team gragu 4m46.5s 23543,80
61 Kvotchkine Behruz SEDA Unicom 4m46.5s 23543,80
62 Alonso Fernando Galaktik 4m46.5s 23543,80
63 Becker Boris ctac 4m46.5s 23543,80
64 Cole Gregg Lindt-Cailler 4m46.5s 23543,80
65 Butorac Dario La vallée d'or 4m46.5s 23543,80
66 Shevchenko Andrij Galaktik 4m46.5s 23543,80
67 Zambrano Nelson monfama 4m46.5s 23543,80
68 Frei Patrick CCEM 4m46.5s 23543,80
69 Cardosa Enrique loganteam 4m46.5s 23543,80
70 Fonseca Rafael Akumetsu 4m46.5s 23543,80
71 Sainz Benedicto BMC 2 4m46.5s 23543,80
72 Bouton Gonzague Cyclone 4m46.5s 23543,80
73 Fitzgibbons Fergus Akumetsu 4m46.5s 23543,80
74 Bilek Horymir Aile de Faucon 4m46.5s 23543,80
75 Siutsou Kanstantin Team gragu 4m46.5s 23543,80
76 Alvarez perez Víctor Manuel EA Sports 4m46.5s 23543,80
77 Vega Pedro ASA - 4m46.5s 23543,80
78 Carpentier Evan Breizhrace 4m46.5s 23543,80
79 Vandenbroucke Fabien monfama 4m46.5s 23543,80
80 Rementeria Emmanuel gutarrak 4m46.5s 23543,80
81 Fleming Glen Craig Akumetsu 4m46.5s 23543,80
82 Scott Mike monfama 4m46.5s 23543,80
83 Aldobrandeschi Duccio La Route est Belle 4m46.5s 23543,80
84 Dobkevičius Vydūnas loganteam 7m0.9s 23678,20
85 Cards Yann BMC 2 7m0.9s 23678,20
86 Strombergs Rūdolfs Akumetsu 7m0.9s 23678,20
87 Bresson Dimitri Cyclone 7m0.9s 23678,20
88 Mauresmo Yohan Team C.S 7m0.9s 23678,20
89 Gregg Adon EA Sports 7m52.1s 23729,40
90 Curtis Prince La vallée d'or 7m52.1s 23729,40
91 Wozniak Nykyfor monfama 7m52.1s 23729,40
92 Bailly Allan La vallée d'or 7m52.1s 23729,40
93 Rodriguez Joaquim Galaktik 7m52.1s 23729,40
94 Hannigan Darcy Akumetsu 7m52.1s 23729,40
95 Fofonov Ershat Galaktik 7m52.1s 23729,40
96 Thorsen Nickelsen ctac 8m54.5s 23791,76
97 Agapov Barek ctac 8m54.5s 23791,76
98 MacAullife Cathal Lindt-Cailler 8m54.5s 23791,76
99 Nichol Jackson La vallée d'or 8m54.5s 23791,76
100 Appleby Alecsander EA Sports 8m54.5s 23791,76
101 Chersky Ivan Team gragu 8m54.5s 23791,76
102 Eide Eskil ctac 8m54.5s 23791,76
103 Evleov Server fedcom 8m54.5s 23791,76
104 Philippoussis Judd monfama 8m54.5s 23791,76
105 MacRae Connor EA Sports 8m54.5s 23791,76
106 Rementeria Xabier gutarrak 8m54.5s 23791,76
107 Blaze John Akumetsu 8m54.5s 23791,76
108 Hiley Isaac BMC 2 8m54.5s 23791,76
109 Filas Denis monfama 8m54.5s 23791,76
110 Barsov Jalolidin Galaktik 11m26.9s 23944,17
111 Nisu Alo Team gragu 11m52s 23969,34
112 Martínez Wilfred La vallée d'or 11m52s 23969,34
113 Ousmankhodjaïev Mahammatkodir Team gragu 11m52s 23969,34
114 Salcedo Hugo La vallée d'or 11m52s 23969,34
115 Ingrosso Abramo Team C.S 11m52s 23969,34
116 Iremeïev Urmakhan SEDA Unicom 13m27.7s 24065,00
117 Vaitkus Tomas fedcom 13m27.7s 24065,00
118 Tejedor Tristán Team C.S 15m1.1s 24158,40
119 Karpenko Viacheslav Bartali 17m23s 24300,27
120 Txurruka Yago Bartali 18m47.4s 24384,67