Tour Vip U20 Saison 16 Montagne

1 Fritsch Erik Team Avenir - 5h55m22.4s 21322,39
2 Davidsson Börje Aile de Faucon 2.8s 21325,17
3 Gilbert Philippe Aile de Faucon 2.8s 21325,17
4 Davidsson Jeremias Aile de Faucon 2.8s 21325,17
5 Aasgaard Osvald BVS 2.8s 21325,17
6 Raimbekov Dimitri BVS 14.8s 21337,17
7 Moreno David BVS 18.4s 21340,79
8 Denis Francisco SEDA Unicom 23.5s 21345,91
9 Tarassov Ilyas SEDA Unicom 29.7s 21352,07
10 Cazorla Henrique combslaville 38.9s 21361,31
11 Gregorac Wladimir Lindt-Cailler 38.9s 21361,31
12 Grissmann Cedrik Aile de Faucon 48.8s 21371,18
13 Honjô Unkei fedcom 52.5s 21374,87
14 Bächtold Kyle CCEM 1m1.2s 21383,58
15 Marco Santiago gutarrak 1m1.2s 21383,58
16 Kotenko Toomas bocacyclisme 1m1.2s 21383,58
17 Amiot Denis Cyclone 1m1.2s 21383,58
18 Abraham Demian BVS 1m1.2s 21383,58
19 Lavrinsek Kazmer BVS 1m1.2s 21383,58
20 Jenkins Andy Logitech-Fossil 1m1.2s 21383,58
21 Overmars Bryan Team Avenir - 1m46.6s 21428,97
22 Ciolek Gerald Mimi Team 1m55s 21437,37
23 Jakobsson Frans monfama 1m55s 21437,37
24 Zambrano Nelson monfama 1m55s 21437,37
25 Rojas Guido Team Avenir - 1m55s 21437,37
26 Reynolds Ralf monfama 1m55s 21437,37
27 Messi Paulo Team Avenir - 1m55s 21437,37
28 Mindaugas Rytis BVS 1m55s 21437,37
29 De Vriend Sjoerd Team Avenir - 1m55s 21437,37
30 Tallent Aleu ctac 2m27s 21469,37
31 Wagner Richard ctac 2m27s 21469,37
32 Kutten-Schmitz Koffran Lionel Big Boss 2m27s 21469,37
33 Boom Lars loganteam 2m31.4s 21473,77
34 Kun Bolodenka combslaville 2m31.4s 21473,77
35 Duquesnoy Corentin Cyclone 2m31.4s 21473,77
36 Valis Ivas Akumetsu 2m31.4s 21473,77
37 Heras Roberto Aile de Faucon 2m31.4s 21473,77
38 Lyalko Askar Aile de Faucon 2m31.4s 21473,77
39 Kvotchkine Behruz SEDA Unicom 3m16.9s 21519,27
40 Cerk Dima BMC 2 3m18.1s 21520,47
41 Rodriguez vazquez Aaron gutarrak 3m18.1s 21520,47
42 Sainz Benedicto BMC 2 3m18.1s 21520,47
43 Moncoutié Gérald Breizhrace 3m18.1s 21520,47
44 Strelnikov Igor Team gragu 3m18.1s 21520,47
45 Vandenbroucke Fabien monfama 3m18.1s 21520,47
46 Le bon Johann Breizhrace 3m18.1s 21520,47
47 Loukachenko Vladimir Team gragu 3m18.1s 21520,47
48 Atkinson Matthew Akumetsu 3m18.1s 21520,47
49 Cool Enzo Team Avenir - 3m18.1s 21520,47
50 Biselius Hakan Aile de Faucon 3m18.1s 21520,47
51 Scott Mike monfama 3m18.1s 21520,47
52 Lapshin Dobrawa ASA - 3m18.1s 21520,47
53 Fitzgibbons Fergus Akumetsu 3m18.1s 21520,47
54 Blaze John Akumetsu 3m18.1s 21520,47
55 Lepage Olivier Bartali 4m10s 21572,37
56 Mark Andrew Lindt-Cailler 4m10s 21572,37
57 Berck Jeff CCEM 4m10s 21572,37
58 Becker Boris ctac 4m10s 21572,37
59 Baumann Heddy CCEM 4m10s 21572,37
60 Velez Xabier gutarrak 4m10s 21572,37
61 Frei Patrick CCEM 4m10s 21572,37
62 Carpentier Evan Breizhrace 4m10s 21572,37
63 Bouton Gonzague Cyclone 4m10s 21572,37
64 MacAullife Cathal Lindt-Cailler 4m10s 21572,37
65 Fontaine Anthony Team gragu 4m10s 21572,37
66 Mertesacker Nikki Seb922 4m10s 21572,37
67 Butorac Dario La vallée d'or 4m10s 21572,37
68 Cardosa Enrique loganteam 4m10s 21572,37
69 Wouterson Wouter loganteam 4m10s 21572,37
70 Aldobrandeschi Duccio La Route est Belle 4m10s 21572,37
71 Strombergs Rūdolfs Akumetsu 4m10s 21572,37
72 Bilek Horymir Aile de Faucon 4m10s 21572,37
73 Alvarez perez Víctor Manuel EA Sports 4m10s 21572,37
74 Thorsen Nickelsen ctac 4m53.7s 21616,05
75 Agapov Barek ctac 4m53.7s 21616,05
76 Rodriguez Joaquim Galaktik 4m53.7s 21616,05
77 Mandela Nelson Seb922 4m53.7s 21616,05
78 Vizconde Mikel Galaktik 4m53.7s 21616,05
79 Şerbu Lupul loganteam 4m53.7s 21616,05
80 Gregg Adon EA Sports 4m53.7s 21616,05
81 MacRae Connor EA Sports 4m53.7s 21616,05
82 Fleming Glen Craig Akumetsu 4m53.7s 21616,05
83 Kurokawa Kyûdaiyu fedcom 6m13.3s 21695,71
84 Juh Rok ctac 6m13.3s 21695,71
85 Philippoussis Judd monfama 6m13.3s 21695,71
86 Shevchenko Andrij Galaktik 6m13.3s 21695,71
87 Chersky Ivan Team gragu 6m13.3s 21695,71
88 Fonseca Rafael Akumetsu 6m13.3s 21695,71
89 Uccellotti Mariano Team gragu 6m13.3s 21695,71
90 Siutsou Kanstantin Team gragu 6m13.3s 21695,71
91 Alonso Fernando Galaktik 6m13.3s 21695,71
92 Appleby Alecsander EA Sports 6m13.3s 21695,71
93 Coll Keith ASA - 6m13.3s 21695,71
94 Cards Yann BMC 2 6m13.3s 21695,71
95 Cole Gregg Lindt-Cailler 6m13.3s 21695,71
96 Dobkevičius Vydūnas loganteam 6m13.3s 21695,71
97 Bresson Dimitri Cyclone 6m13.3s 21695,71
98 Fofonov Ershat Galaktik 6m13.3s 21695,71
99 Evleov Server fedcom 6m13.3s 21695,71
100 Mauresmo Yohan Team C.S 6m13.3s 21695,71
101 Vega Pedro ASA - 6m13.3s 21695,71
102 Curtis Prince La vallée d'or 8m0.5s 21802,84
103 Nichol Jackson La vallée d'or 8m0.5s 21802,84
104 Bailly Allan La vallée d'or 8m0.5s 21802,84
105 Nisu Alo Team gragu 8m0.5s 21802,84
106 Eide Eskil ctac 8m0.5s 21802,84
107 Salcedo Hugo La vallée d'or 8m0.5s 21802,84
108 Barsov Jalolidin Galaktik 8m0.5s 21802,84
109 Ousmankhodjaïev Mahammatkodir Team gragu 8m0.5s 21802,84
110 Hannigan Darcy Akumetsu 8m0.5s 21802,84
111 Wozniak Nykyfor monfama 8m0.5s 21802,84
112 Castronovo Mauro Uapparill - 8m0.5s 21802,84
113 Ingrosso Abramo Team C.S 9m59.9s 21922,30
114 Filas Denis monfama 10m53.2s 21975,59
115 Txurruka Yago Bartali 10m53.2s 21975,59
116 Tejedor Tristán Team C.S 11m59.9s 22042,30
117 Dragone Benny Uapparill - 12m36.6s 22078,97
118 Karpenko Viacheslav Bartali 13m39.9s 22142,27
119 Vaitkus Tomas fedcom 13m39.9s 22142,27
120 Rossi Armando Uapparill - 13m39.9s 22142,27
121 Martínez Wilfred La vallée d'or 14m51.9s 22214,30
122 Iremeïev Urmakhan SEDA Unicom 14m51.9s 22214,30
123 Hiley Isaac BMC 2 15m43.8s 22266,20
124 Zorzini Fiorenzo Uapparill - 17m23s 22365,40