Tour Vip U22 Saison 16 Clm

Place Nom Prénom Pays Equipe Temps
1 Pietropolli Feliciano Don Carliteam 1h30m30.4s 5430,40
2 Sulzberg Aiden La vallée d'or - 9.8s 5440,20
3 Maxwell Zack BMC 2 14.1s 5444,50
4 Fjortoft Gunter La vallée d'or - 21.7s 5452,10
5 Diego Jesús Laurent Fignon Team 50.4s 5480,80
6 Van Driesten Jos Kkclaquette 50.8s 5481,20
7 Andersson Sony Don Carliteam 1m3s 5493,40
8 Arnould Basile AC_LUANT 1m20s 5510,40
9 Genet Gérald SEDA Unicom 1m22s 5512,40
10 Gagné Benjamin Kkclaquette 1m22.4s 5512,80
11 Franco Georgito les detraqués - 1m35.7s 5526,10
12 Päivärintä Paul EPM 1m36.4s 5526,80
13 Daneels Frank mimi 1m36.9s 5527,30
14 Evensen Heintje bocacyclisme 1m38.6s 5529,00
15 Fontaine Anthony Team gragu 1m43.3s 5533,70
16 Fontaine Florian Aquality Protect - De Rosa Pro 1m44.7s 5535,10
17 Loukachenko Boris mimi 1m44.7s 5535,10
18 Witczak Maksymilian les detraqués - 1m48.3s 5538,70
19 Urnaghan Ailill La Route est Belle 1m49.1s 5539,50
20 Myyrä Pekka Phoenix 1m49.4s 5539,80
21 Bernardino Renato AC_LUANT 1m52.7s 5543,10
22 Uccellotti Mariano Team gragu 1m52.9s 5543,30
23 Strelnikov Igor Team gragu 1m53.8s 5544,20
24 Alcén Bo Phoenix 1m54.4s 5544,80
25 Siutsou Kanstantin Team gragu 1m56.9s 5547,30
26 Haavardsholm Ole heinar ga92_team 2m0.3s 5550,70
27 Andrieu Arthur Aquality Protect - De Rosa Pro 2m1s 5551,40
28 Cerk Dima BMC 2 2m3.9s 5554,30
29 Nisu Alo Team gragu 2m4.2s 5554,60
30 Marielle Alphonse Breizhrace 2m6.6s 5557,00
31 Guzman Edgar vvs 2m9s 5559,40
32 Lazar Pero La vallée d'or - 2m9.6s 5560,00
33 Asimov Nadei BMC 2 2m10.4s 5560,80
34 Chersky Ivan Team gragu 2m11.8s 5562,20
35 Loukachenko Vladimir Team gragu 2m14.9s 5565,30
36 Oppelt Walther SEDA Unicom 2m16.5s 5566,90
37 Elofsson Gunnar Keyblade team 2m18.2s 5568,60
38 Vandenbroucke Frank bigstrong 2m31.6s 5582,00
39 Matysiak Bronislaw Bartali 2m32.6s 5583,00
40 Nichol Jackson La vallée d'or - 2m32.9s 5583,30
41 MacQuaid Asling BMC 2 2m35.5s 5585,90
42 Repo Risto ctac 2m37.3s 5587,70
43 Kafelnikov Aleksei Phoenix 2m37.3s 5587,70
44 Lendl Vilem ctac 2m39.7s 5590,10
45 Wickel Rodolf SEDA Unicom 2m42.4s 5592,80
46 Le Bris Steeve Laurent Fignon Team 2m43.1s 5593,50
47 Bennett Lance Logitech-Fossil 2m43.4s 5593,80
48 Tarassov Ilyas SEDA Unicom 2m45.3s 5595,70
49 Anderson Adam Kkclaquette 2m45.6s 5596,00
50 Fontaine Curt Team gragu 2m50.6s 5601,00
51 Poborsky Georgij diegolh 2m54.5s 5604,90
52 Ocana Gustavo comorlé 2m55.3s 5605,70
53 Cazorla Henrique combslaville 2m55.4s 5605,80
54 Oustimovitch Yurii Lindt-Cailler 2m58.4s 5608,80
55 Ulrich Ian Aile de Faucon 2m58.4s 5608,80
56 Gauthier Loic La vallée d'or - 2m59.4s 5609,80
57 Kamyshev Pavel bocacyclisme 2m59.9s 5610,30
58 Kiitam Kristian vvs 3m1.7s 5612,10
59 Filipic Ziven comorlé 3m2.6s 5613,00
60 Levy Henry BMC 2 3m3.6s 5614,00
61 Prost Alain Laurent Fignon Team 3m5.9s 5616,30
62 Nobel Alfred Don Carliteam 3m6.4s 5616,80
63 Dionne Dylon Kkclaquette 3m9.9s 5620,30
64 Agapov Barek ctac 3m11.4s 5621,80
65 Sprüngli Lars Lindt-Cailler 3m14.9s 5625,30
66 Bouvier Ugo diegolh 3m17.1s 5627,50
67 Elkine Karp bigstrong 3m20.1s 5630,50
68 Wagner Richard ctac 3m20.5s 5630,90
69 Davidsen Edvald bocacyclisme 3m21.5s 5631,90
70 Gregorac Wladimir Lindt-Cailler 3m21.6s 5632,00
71 Kristiansen Bent aros team 3m21.9s 5632,30
72 Heino Mikhael bocacyclisme 3m23.5s 5633,90
73 Kepu Nikolas SEDA Unicom 3m26.4s 5636,80
74 Lavigne Jean-Luc Team C.S 3m27.7s 5638,10
75 Blanco Tobías Bartali 3m28.1s 5638,50
76 Tallent Aleu ctac 3m28.7s 5639,10
77 Ghyselinck Klaas La Route est Belle 3m30.7s 5641,10
78 Wilson Tristan EPM 3m31.1s 5641,50
79 Denis Francisco SEDA Unicom 3m33.1s 5643,50
80 Spiegel Dimitri BMC 2 3m34.3s 5644,70
81 Barbosa Cayetano Phoenix 3m34.4s 5644,80
82 Moncoutié Gérald Breizhrace 3m34.7s 5645,10
83 Ćorluka Bosko bocacyclisme 3m38.1s 5648,50
84 Boutin Tristan BMC 2 3m38.9s 5649,30
85 Blanc Laurent bigstrong 3m39.4s 5649,80
86 Pitkämäki Joona AC_LUANT 3m41.1s 5651,50
87 Landry Maxim Kkclaquette 3m42.3s 5652,70
88 Crawford Jackson Kkclaquette 3m42.3s 5652,70
89 Jespersen Henrik Aquality Protect - De Rosa Pro 3m42.4s 5652,80
90 Tissié David Team C.S 3m42.9s 5653,30
91 Vanmarcke Eddy Aquality Protect - De Rosa Pro 3m45.5s 5655,90
92 Heras Roberto Aile de Faucon 3m47.6s 5658,00
93 Merckx Edwin bocacyclisme 3m50.6s 5661,00
94 Kull Heiki aros team 3m51.6s 5662,00
95 Grissmann Cedrik Aile de Faucon 3m53.2s 5663,60
96 Stolle Alessandro comorlé 3m54.6s 5665,00
97 Eide Eskil ctac 3m55.1s 5665,50
98 Hopkinson Curtis combslaville 3m55.3s 5665,70
99 Atkinson Matthew Akumetsu 3m57.2s 5667,60
100 Kun Bolodenka combslaville 4m0.4s 5670,80
101 Chapman Kevin monfama 4m0.7s 5671,10
102 Salcedo Hugo La vallée d'or - 4m1.8s 5672,20
103 Pironi Celio ctac 4m2.3s 5672,70
104 Joonnekindt Fabrice Aquality Protect - De Rosa Pro 4m4.7s 5675,10
105 Lamontagne Félix EPM 4m5.9s 5676,30
106 Vanagas Linas Akumetsu 4m6.4s 5676,80
107 Feillu Brice Kkclaquette 4m7.1s 5677,50
108 Abdiyev Calman vvs 4m11s 5681,40
109 Dolensky Filip diegolh 4m11.5s 5681,90
110 Curtis Prince La vallée d'or - 4m11.6s 5682,00
111 Even Mett bigstrong 4m12.4s 5682,80
112 Minard Aymeric Kkclaquette 4m13.6s 5684,00
113 Koskimaa Marcus Phoenix 4m18.3s 5688,70
114 Maulandi Adriano La Route est Belle 4m19.7s 5690,10
115 Gilbert Philippe Aile de Faucon 4m20.5s 5690,90
116 Stevens Thomas Keyblade team 4m20.6s 5691,00
117 Butorac Dario La vallée d'or - 4m22.6s 5693,00
118 Lavoie Tristan ga92_team 4m24.1s 5694,50
119 Fredheim Uwe ga92_team 4m24.3s 5694,70
120 Jenkins Andy Logitech-Fossil 4m25.5s 5695,90
121 Bolstad Runi ga92_team 4m26.3s 5696,70
122 Talbot Clément Laurent Fignon Team 4m27.5s 5697,90
123 Fleming Glen Craig Akumetsu 4m28.6s 5699,00
124 Paradis Antoine Bartali 4m29s 5699,40
125 Le bon Johann Breizhrace 4m30.9s 5701,30
126 Tremblay Jack Breizhrace 4m31.5s 5701,90
127 Txurruka Yago Bartali 4m34.6s 5705,00
128 Provist Alain vvs 4m36.4s 5706,80
129 Kristoffersen Fredegar ga92_team 4m38.8s 5709,20
130 Butler Max bocacyclisme 4m41.8s 5712,20
131 Mauresmo Yohan Team C.S 4m41.8s 5712,20
132 Caska Vratislav vvs 4m43.8s 5714,20
133 Sorensen Nikolas bocacyclisme 4m45.1s 5715,50
134 Moret Eric Team C.S 4m49.4s 5719,80
135 Scott Mike monfama 4m51.2s 5721,60
136 Ozoliņa Rūdolfs Akumetsu 4m52.7s 5723,10
137 Madrid German combslaville 4m55.6s 5726,00
138 Nazarbayev Mukhametkali EPM 4m57.5s 5727,90
139 Karpenko Viacheslav Bartali 4m58.9s 5729,30
140 Herrera Maximiliano mimi 5m0.9s 5731,30
141 Txurruka Tristán Bartali 5m3.4s 5733,80
142 Salimov Igor vvs 5m5.1s 5735,50
143 Davidsson Börje Aile de Faucon 5m5.4s 5735,80
144 Jakobsson Frans monfama 5m5.8s 5736,20
145 Mourinho José aros team 5m9.2s 5739,60
146 Valach Richard diegolh 5m9.4s 5739,80
147 Morillon Roland Vélo Club Sourdeval Mortain 5m12.7s 5743,10
148 Mark Andrew Lindt-Cailler 5m13s 5743,40
149 Thorsen Nickelsen ctac 5m14.3s 5744,70
150 Kvotchkine Behruz SEDA Unicom 5m14.3s 5744,70
151 Biselius Hakan Aile de Faucon 5m16.6s 5747,00
152 Lavaud Tom Team C.S 5m21.3s 5751,70
153 Stuwaert Sjoerd vvs 5m23.9s 5754,30
154 Forsander Haldor aros team 5m25.6s 5756,00
155 Reynolds Ralf monfama 5m34.6s 5765,00
156 Davidsson Jeremias Aile de Faucon 5m37.7s 5768,10
157 Hannigan Darcy Akumetsu 5m39.2s 5769,60
158 Elkine Kassian bigstrong 5m41.8s 5772,20
159 Dahlen Brede ga92_team 5m43s 5773,40
160 Raba Egert aros team 5m43.2s 5773,60
161 Fonseca Rafael Akumetsu 5m47s 5777,40
162 Fitzgibbons Fergus Akumetsu 5m53.8s 5784,20
163 Lepage Olivier Bartali 6m0.1s 5790,50
164 Valis Ivas Akumetsu 6m7s 5797,40
165 Carpentier Evan Breizhrace 6m9.5s 5799,90
166 Zambrano Nelson monfama 6m9.9s 5800,30
167 Appleby Alecsander EA Sports 6m10.3s 5800,70
168 Cole Gregg Lindt-Cailler 6m11.2s 5801,60
169 Neems Colin Vélo Club Sourdeval Mortain 6m11.4s 5801,80
170 Alvbersten Bentje ga92_team 6m14.5s 5804,90
171 Sainz Benedicto BMC 2 6m14.7s 5805,10
172 Alstrand Oskar vvs 6m18s 5808,40
173 Wozniak Nykyfor monfama 6m22.9s 5813,30
174 Lyalko Askar Aile de Faucon 6m23.1s 5813,50
175 Bartunek Ladislav diegolh 6m26s 5816,40
176 Fraser Luke Keyblade team 6m27.1s 5817,50
177 Laver Richie EA Sports 6m28.9s 5819,30
178 Kepu Nikolai EA Sports 6m36.7s 5827,10
179 Overgaard Marius comorlé 6m38s 5828,40
180 Aldobrandeschi Duccio La Route est Belle 6m42.8s 5833,20
181 Philippoussis Judd monfama 6m52.7s 5843,10
182 MacAullife Cathal Lindt-Cailler 6m53s 5843,40
183 Kalinouskayov Dobroslovitch aros team 6m53.2s 5843,60
184 Hamon Thibaut Vélo Club Sourdeval Mortain 6m54.1s 5844,50
185 MacRae Connor EA Sports 6m54.5s 5844,90
186 Gregg Adon EA Sports 6m57.7s 5848,10
187 Bomba Petro monfama 7m0.9s 5851,30
188 Alvarez perez Víctor Manuel EA Sports 7m5.2s 5855,60
189 MacVilly Baeleigh EA Sports 7m25.5s 5875,90
190 Messam Gregg Vélo Club Sourdeval Mortain 7m39.9s 5890,30
191 Ingrosso Abramo Team C.S 7m44s 5894,40
192 Couturier Dimitri Vélo Club Sourdeval Mortain 7m46.6s 5897,00
193 Iremeïev Urmakhan SEDA Unicom 7m51.8s 5902,20
194 Tejedor Tristán Team C.S 8m2.7s 5913,10
195 Early Israel Vélo Club Sourdeval Mortain 8m7.1s 5917,50