Tour Vip U22 Saison 16 Pave

Place Nom Prénom Pays Equipe Temps
1 Ervik Ole heinar BVS 5h45m41.9s 20741,90
2 Nobel Alfred Don Carliteam 12.8s 20754,70
3 Bennett Lance Logitech-Fossil 22.4s 20764,30
4 Chapman Kevin monfama 33s 20774,90
5 Crawford Jackson Kkclaquette 33s 20774,90
6 Kristiansen Bent aros team 47.2s 20789,09
7 Wickel Rodolf SEDA Unicom 55.9s 20797,79
8 Oppelt Walther SEDA Unicom 1m21.6s 20823,47
9 Prost Alain Laurent Fignon Team 1m21.6s 20823,47
10 Andrieu Arthur Aquality Protect - De Rosa Pro 1m21.6s 20823,47
11 Filipic Ziven comorlé 1m21.6s 20823,47
12 Lavigne Jean-Luc Team C.S 1m21.6s 20823,47
13 Ocana Gustavo comorlé 1m48.2s 20850,09
14 Urnaghan Ailill La Route est Belle 1m48.2s 20850,09
15 Caska Vratislav vvs 1m48.2s 20850,09
16 Elofsson Gunnar Keyblade team 1m49.6s 20851,49
17 Lazar Pero La vallée d'or - 2m0.6s 20862,49
18 Dionne Dylon Kkclaquette 2m0.6s 20862,49
19 Jenkins Andy Logitech-Fossil 2m0.6s 20862,49
20 Bernardino Renato AC_LUANT 2m24.4s 20886,29
21 Haavardsholm Ole heinar ga92_team 2m24.4s 20886,29
22 Sulzberg Aiden La vallée d'or - 2m24.4s 20886,29
23 Merckx Edwin bocacyclisme 2m24.4s 20886,29
24 Herrera Maximiliano mimi 2m24.4s 20886,29
25 MacQuaid Asling BMC 2 2m24.4s 20886,29
26 Barbosa Cayetano Phoenix 2m24.4s 20886,29
27 Evensen Heintje bocacyclisme 2m24.4s 20886,29
28 Blanco Tobías Bartali 2m24.4s 20886,29
29 Boutin Tristan BMC 2 2m24.4s 20886,29
30 Asimov Nadei BMC 2 2m24.4s 20886,29
31 Kull Heiki aros team 2m24.4s 20886,29
32 Davidsen Edvald bocacyclisme 2m24.4s 20886,29
33 Forsander Haldor aros team 2m24.4s 20886,29
34 Van Driesten Jos Kkclaquette 2m24.4s 20886,29
35 Kafelnikov Aleksei Phoenix 3m16.2s 20938,10
36 Vandenbroucke Frank bigstrong 3m23.6s 20945,50
37 Pietropolli Feliciano Don Carliteam 3m23.6s 20945,50
38 Marielle Alphonse Breizhrace 3m23.6s 20945,50
39 Guzman Edgar vvs 3m23.6s 20945,50
40 Uher Svatopluk les detraqués - 3m23.6s 20945,50
41 Koskimaa Marcus Phoenix 3m23.6s 20945,50
42 Gauthier Loic La vallée d'or - 3m23.6s 20945,50
43 Tarassov Ilyas SEDA Unicom 3m23.6s 20945,50
44 Angelsen Ole BVS 3m23.6s 20945,50
45 Gilbert Denley OMQS 3m23.6s 20945,50
46 Levy Henry BMC 2 3m23.6s 20945,50
47 Poborsky Georgij diegolh 3m23.6s 20945,50
48 Stefaniak Artur les detraqués - 3m23.6s 20945,50
49 Eide Eskil ctac 3m23.6s 20945,50
50 Joonnekindt Fabrice Aquality Protect - De Rosa Pro 3m53.9s 20975,85
51 Arnould Basile AC_LUANT 3m53.9s 20975,85
52 Hopkinson Curtis combslaville 3m53.9s 20975,85
53 Spiegel Dimitri BMC 2 3m53.9s 20975,85
54 Le Bris Steeve Laurent Fignon Team 3m53.9s 20975,85
55 Ćorluka Bosko bocacyclisme 3m53.9s 20975,85
56 Moret Eric Team C.S 3m53.9s 20975,85
57 Davidsson Börje Aile de Faucon 3m53.9s 20975,85
58 Butler Max bocacyclisme 3m53.9s 20975,85
59 Fjortoft Gunter La vallée d'or - 3m53.9s 20975,85
60 Kamyshev Pavel bocacyclisme 3m53.9s 20975,85
61 Ulrich Ian Aile de Faucon 3m53.9s 20975,85
62 Blanc Laurent bigstrong 3m53.9s 20975,85
63 Maxwell Zack BMC 2 3m53.9s 20975,85
64 Grissmann Cedrik Aile de Faucon 3m53.9s 20975,85
65 Diego Jesús Laurent Fignon Team 3m53.9s 20975,85
66 Ghyselinck Klaas La Route est Belle 3m53.9s 20975,85
67 Fonseca Rafael Akumetsu 3m53.9s 20975,85
68 Witczak Maksymilian les detraqués - 3m53.9s 20975,85
69 Jespersen Henrik Aquality Protect - De Rosa Pro 3m53.9s 20975,85
70 Lavaud Tom Team C.S 3m53.9s 20975,85
71 Maulandi Adriano La Route est Belle 3m53.9s 20975,85
72 Biselius Hakan Aile de Faucon 3m53.9s 20975,85
73 Tissié David Team C.S 3m53.9s 20975,85
74 Anderson Adam Kkclaquette 3m53.9s 20975,85
75 Cazorla Henrique combslaville 3m53.9s 20975,85
76 Pironi Celio ctac 5m18.5s 21060,36
77 Elkine Kassian bigstrong 5m18.5s 21060,36
78 Kepu Nikolas SEDA Unicom 5m21.1s 21062,96
79 Davidsen Ole BVS 5m21.1s 21062,96
80 Elkine Karp bigstrong 5m21.1s 21062,96
81 Tremblay Jack Breizhrace 5m21.1s 21062,96
82 Genet Gérald SEDA Unicom 5m21.1s 21062,96
83 Raimbekov Dimitri BVS 5m21.1s 21062,96
84 Wilson Tristan EPM 5m21.1s 21062,96
85 Nazarbayev Mukhametkali EPM 5m21.1s 21062,96
86 Dolensky Filip diegolh 5m21.1s 21062,96
87 Moncoutié Gérald Breizhrace 6m13.2s 21115,06
88 Gourcuff Sebastien Vélo Club Sourdeval Mortain 6m13.8s 21115,66
89 Nisu Alo Team gragu 6m13.8s 21115,66
90 Nichol Jackson La vallée d'or - 6m13.8s 21115,66
91 Kun Bolodenka combslaville 6m13.8s 21115,66
92 Even Mett bigstrong 6m13.8s 21115,66
93 Aldobrandeschi Duccio La Route est Belle 6m13.8s 21115,66
94 Barros Oscar OMQS 6m13.8s 21115,66
95 Landry Maxim Kkclaquette 7m7.3s 21169,17
96 Zhumaskaliyev Mukhametkali BVS 7m7.3s 21169,17
97 Fontaine Florian Aquality Protect - De Rosa Pro 7m7.3s 21169,17
98 Andersson Sony Don Carliteam 7m7.3s 21169,17
99 Blot Gabriel Vélo Club Sourdeval Mortain 7m7.3s 21169,17
100 Kvotchkine Behruz SEDA Unicom 7m7.3s 21169,17
101 Paradis Antoine Bartali 7m7.3s 21169,17
102 Alcén Bo Phoenix 7m7.3s 21169,17
103 Madrid German combslaville 7m7.3s 21169,17
104 Txurruka Tristán Bartali 7m7.3s 21169,17
105 Heino Mikhael bocacyclisme 7m7.3s 21169,17
106 Wagner Richard ctac 7m7.3s 21169,17
107 Oustimovitch Yurii Lindt-Cailler 7m7.3s 21169,17
108 Lamontagne Félix EPM 7m7.3s 21169,17
109 Sprüngli Lars Lindt-Cailler 7m7.3s 21169,17
110 Päivärintä Paul EPM 7m7.3s 21169,17
111 Faszler Wilhelm OMQS 7m7.3s 21169,17
112 Daneels Frank mimi 7m7.3s 21169,17
113 Mark Andrew Lindt-Cailler 7m7.3s 21169,17
114 Thorsen Nickelsen ctac 8m24.5s 21246,43
115 Repo Risto ctac 8m24.5s 21246,43
116 Fredheim Uwe ga92_team 8m24.5s 21246,43
117 Lendl Vilem ctac 8m24.5s 21246,43
118 Adenauer Konrad BVS 8m24.5s 21246,43
119 Cerk Dima BMC 2 8m24.5s 21246,43
120 Davidsson Jeremias Aile de Faucon 8m24.5s 21246,43
121 Gilbert Philippe Aile de Faucon 8m24.5s 21246,43
122 Jansen Ole heinar BVS 8m24.5s 21246,43
123 Jacobsen Ole heinar BVS 8m24.5s 21246,43
124 Salimov Igor vvs 8m24.5s 21246,43
125 Agapov Barek ctac 8m24.5s 21246,43
126 Loukachenko Vladimir Team gragu 8m24.5s 21246,43
127 Lepage Olivier Bartali 8m24.5s 21246,43
128 Talbot Clément Laurent Fignon Team 8m24.5s 21246,43
129 Kepu Nikolai EA Sports 8m24.5s 21246,43
130 Sainz Benedicto BMC 2 8m24.5s 21246,43
131 Uccellotti Mariano Team gragu 8m24.5s 21246,43
132 Strelnikov Igor Team gragu 8m24.5s 21246,43
133 Jakobsson Frans monfama 8m24.5s 21246,43
134 Matysiak Bronislaw Bartali 8m24.5s 21246,43
135 Vanmarcke Eddy Aquality Protect - De Rosa Pro 8m24.5s 21246,43
136 Gagné Benjamin Kkclaquette 8m24.5s 21246,43
137 Kalinouskayov Dobroslovitch aros team 8m24.5s 21246,43
138 Iremeïev Urmakhan SEDA Unicom 8m24.5s 21246,43
139 Chersky Ivan Team gragu 8m24.5s 21246,43
140 Sorensen Nikolas bocacyclisme 8m24.5s 21246,43
141 Fontaine Anthony Team gragu 8m24.5s 21246,43
142 Raba Egert aros team 8m24.5s 21246,43
143 Heras Roberto Aile de Faucon 8m24.5s 21246,43
144 Stuwaert Sjoerd vvs 8m24.5s 21246,43
145 Stevens Thomas Keyblade team 8m24.5s 21246,43
146 Reynolds Ralf monfama 8m24.5s 21246,43
147 Karpenko Viacheslav Bartali 8m24.5s 21246,43
148 Philippoussis Judd monfama 8m24.5s 21246,43
149 Atkinson Matthew Akumetsu 8m24.5s 21246,43
150 Dupont Aurélien Vélo Club Sourdeval Mortain 8m24.5s 21246,43
151 Valis Ivas Akumetsu 8m24.5s 21246,43
152 Siutsou Kanstantin Team gragu 8m24.5s 21246,43
153 Abdiyev Calman vvs 8m24.5s 21246,43
154 Provist Alain vvs 8m24.5s 21246,43
155 Morillon Roland Vélo Club Sourdeval Mortain 8m24.5s 21246,43
156 Kristoffersen Fredegar ga92_team 8m24.5s 21246,43
157 Alvbersten Bentje ga92_team 8m24.5s 21246,43
158 Fontaine Curt Team gragu 8m24.5s 21246,43
159 Kiitam Kristian vvs 8m24.5s 21246,43
160 Scott Mike monfama 8m24.5s 21246,43
161 Salcedo Hugo La vallée d'or - 8m24.5s 21246,43
162 Butorac Dario La vallée d'or - 8m24.5s 21246,43
163 Carpentier Evan Breizhrace 8m24.5s 21246,43
164 Bouvier Ugo diegolh 8m24.5s 21246,43
165 Mourinho José aros team 8m24.5s 21246,43
166 Zambrano Nelson monfama 8m24.5s 21246,43
167 Fitzgibbons Fergus Akumetsu 8m24.5s 21246,43
168 Pitkämäki Joona AC_LUANT 8m24.5s 21246,43
169 Vanagas Linas Akumetsu 8m24.5s 21246,43
170 Lyalko Askar Aile de Faucon 8m24.5s 21246,43
171 Gregorac Wladimir Lindt-Cailler 8m24.5s 21246,43
172 Hannigan Darcy Akumetsu 8m24.5s 21246,43
173 Bomba Petro monfama 8m24.5s 21246,43
174 Wozniak Nykyfor monfama 8m24.5s 21246,43
175 Fraser Luke Keyblade team 8m24.5s 21246,43
176 Cole Gregg Lindt-Cailler 8m24.5s 21246,43
177 Ubaldeschi Diego OMQS 8m24.5s 21246,43
178 Carlier Valentin OMQS 8m24.5s 21246,43
179 Loukachenko Boris mimi 8m24.5s 21246,43
180 Myyrä Pekka Phoenix 10m57.1s 21398,96
181 Feillu Brice Kkclaquette 10m57.1s 21398,96
182 Minard Aymeric Kkclaquette 10m57.1s 21398,96
183 Lauwerens Jean-Baptiste OMQS 10m57.1s 21398,96
184 Stolle Alessandro comorlé 10m57.1s 21398,96
185 Neems Colin Vélo Club Sourdeval Mortain 11m51.3s 21453,19
186 Couturier Dimitri Vélo Club Sourdeval Mortain 11m51.3s 21453,19
187 Perrier Hervé Vélo Club Sourdeval Mortain 11m51.3s 21453,19
188 Tallent Aleu ctac 11m51.3s 21453,19
189 Early Israel Vélo Club Sourdeval Mortain 11m51.3s 21453,19
190 Gregg Adon EA Sports 11m51.3s 21453,19
191 Dahlen Brede ga92_team 11m51.3s 21453,19
192 Laver Richie EA Sports 11m51.3s 21453,19
193 MacVilly Baeleigh EA Sports 11m51.3s 21453,19
194 Denis Francisco SEDA Unicom 11m51.3s 21453,19
195 Alstrand Oskar vvs 11m51.3s 21453,19
196 Le bon Johann Breizhrace 11m51.3s 21453,19
197 Txurruka Yago Bartali 11m51.3s 21453,19
198 Lavoie Tristan ga92_team 11m51.3s 21453,19
199 Alvarez perez Víctor Manuel EA Sports 11m51.3s 21453,19
200 Valach Richard diegolh 11m51.3s 21453,19
201 Curtis Prince La vallée d'or - 11m51.3s 21453,19
202 Wilmet Pascal OMQS 11m51.3s 21453,19
203 Bolstad Runi ga92_team 11m51.3s 21453,19
204 Appleby Alecsander EA Sports 11m51.3s 21453,19
205 MacAullife Cathal Lindt-Cailler 11m51.3s 21453,19
206 MacRae Connor EA Sports 11m51.3s 21453,19
207 Bartunek Ladislav diegolh 11m51.3s 21453,19
208 Fleming Glen Craig Akumetsu 11m51.3s 21453,19
209 Ozoliņa Rūdolfs Akumetsu 11m51.3s 21453,19
210 Tejedor Tristán Team C.S 11m51.3s 21453,19
211 Mauresmo Yohan Team C.S 11m51.3s 21453,19
212 Overgaard Marius comorlé 17m37.5s 21799,38
213 Ingrosso Abramo Team C.S 22m55.1s 22117,00