Tour Vip U22 Saison 16 Plaine

Place Nom Prénom Pays Equipe Temps
1 Feillu Brice Kkclaquette 7h39m41s 27581,00
2 Kepu Nikolas SEDA Unicom 0s 27581,00
3 Ocana Gustavo comorlé 0s 27581,00
4 Joonnekindt Fabrice Aquality Protect - De Rosa Pro 0s 27581,00
5 Pietropolli Feliciano Don Carliteam 0s 27581,00
6 Vandenbroucke Frank bigstrong 0s 27581,00
7 Hopkinson Curtis combslaville 0s 27581,00
8 Arnould Basile AC_LUANT 0s 27581,00
9 Lazar Pero La vallée d'or - 0s 27581,00
10 Bennett Lance Logitech-Fossil 0s 27581,00
11 Urnaghan Ailill La Route est Belle 0s 27581,00
12 Le Bris Steeve Laurent Fignon Team 0s 27581,00
13 Bernardino Renato AC_LUANT 0s 27581,00
14 Marielle Alphonse Breizhrace 0s 27581,00
15 Spiegel Dimitri BMC 2 0s 27581,00
16 Dionne Dylon Kkclaquette 0s 27581,00
17 Diego Jesús Laurent Fignon Team 0s 27581,00
18 Uher Svatopluk les detraqués - 0s 27581,00
19 Oppelt Walther SEDA Unicom 0s 27581,00
20 Kamyshev Pavel bocacyclisme 0s 27581,00
21 Moret Eric Team C.S 0s 27581,00
22 Thorsen Nickelsen ctac 0s 27581,00
23 Haavardsholm Ole heinar ga92_team 0s 27581,00
24 MacQuaid Asling BMC 2 0s 27581,00
25 Wickel Rodolf SEDA Unicom 0s 27581,00
26 Tremblay Jack Breizhrace 0s 27581,00
27 Prost Alain Laurent Fignon Team 0s 27581,00
28 Fjortoft Gunter La vallée d'or - 0s 27581,00
29 Nobel Alfred Don Carliteam 0s 27581,00
30 Sulzberg Aiden La vallée d'or - 0s 27581,00
31 Evensen Heintje bocacyclisme 0s 27581,00
32 Chapman Kevin monfama 0s 27581,00
33 Davidsen Edvald bocacyclisme 0s 27581,00
34 Asimov Nadei BMC 2 0s 27581,00
35 Merckx Edwin bocacyclisme 0s 27581,00
36 Andrieu Arthur Aquality Protect - De Rosa Pro 0s 27581,00
37 Blanc Laurent bigstrong 0s 27581,00
38 Crawford Jackson Kkclaquette 0s 27581,00
39 Guzman Edgar vvs 0s 27581,00
40 Gauthier Loic La vallée d'or - 0s 27581,00
41 Barbosa Cayetano Phoenix 0s 27581,00
42 Kafelnikov Aleksei Phoenix 0s 27581,00
43 Päivärintä Paul EPM 0s 27581,00
44 Filipic Ziven comorlé 0s 27581,00
45 Boutin Tristan BMC 2 0s 27581,00
46 Tarassov Ilyas SEDA Unicom 0s 27581,00
47 Forsander Haldor aros team 0s 27581,00
48 Caska Vratislav vvs 0s 27581,00
49 Kristiansen Bent aros team 0s 27581,00
50 Maulandi Adriano La Route est Belle 0s 27581,00
51 Landry Maxim Kkclaquette 0s 27581,00
52 Cerk Dima BMC 2 0s 27581,00
53 Van Driesten Jos Kkclaquette 0s 27581,00
54 Alcén Bo Phoenix 0s 27581,00
55 Maxwell Zack BMC 2 0s 27581,00
56 Tissié David Team C.S 0s 27581,00
57 Anderson Adam Kkclaquette 0s 27581,00
58 Cazorla Henrique combslaville 0s 27581,00
59 Kepu Nikolai EA Sports 0s 27581,00
60 Nichol Jackson La vallée d'or - 0s 27581,00
61 Kull Heiki aros team 0s 27581,00
62 Myyrä Pekka Phoenix 0s 27581,00
63 Elofsson Gunnar Keyblade team 0s 27581,00
64 Gagné Benjamin Kkclaquette 0s 27581,00
65 Fontaine Anthony Team gragu 0s 27581,00
66 Ulrich Ian Aile de Faucon 0s 27581,00
67 Lavigne Jean-Luc Team C.S 0s 27581,00
68 Raba Egert aros team 0s 27581,00
69 Elkine Kassian bigstrong 3m18s 27779,00
70 Elkine Karp bigstrong 3m18s 27779,00
71 Lendl Vilem ctac 3m18s 27779,00
72 Genet Gérald SEDA Unicom 3m18s 27779,00
73 Galván Gamaliel les detraqués - 3m18s 27779,00
74 Tallent Aleu ctac 3m18s 27779,00
75 Daneels Frank mimi 3m18s 27779,00
76 Salimov Igor vvs 3m18s 27779,00
77 Madrid German combslaville 3m18s 27779,00
78 Even Mett bigstrong 3m18s 27779,00
79 Agapov Barek ctac 3m18s 27779,00
80 Lepage Olivier Bartali 3m18s 27779,00
81 Wagner Richard ctac 3m18s 27779,00
82 Fonseca Rafael Akumetsu 3m18s 27779,00
83 Valis Ivas Akumetsu 3m18s 27779,00
84 Wilson Tristan EPM 3m18s 27779,00
85 Jenkins Andy Logitech-Fossil 3m18s 27779,00
86 Strelnikov Igor Team gragu 3m18s 27779,00
87 Oustimovitch Yurii Lindt-Cailler 3m18s 27779,00
88 Ghyselinck Klaas La Route est Belle 3m18s 27779,00
89 Heino Mikhael bocacyclisme 3m18s 27779,00
90 Pitkämäki Joona AC_LUANT 3m18s 27779,00
91 Eide Eskil ctac 3m18s 27779,00
92 Nisu Alo Team gragu 3m18s 27779,00
93 Sprüngli Lars Lindt-Cailler 3m18s 27779,00
94 Sainz Benedicto BMC 2 3m18s 27779,00
95 Chersky Ivan Team gragu 3m18s 27779,00
96 Jakobsson Frans monfama 3m18s 27779,00
97 Lamontagne Félix EPM 3m18s 27779,00
98 Talbot Clément Laurent Fignon Team 3m18s 27779,00
99 Grissmann Cedrik Aile de Faucon 3m18s 27779,00
100 Fleming Glen Craig Akumetsu 3m18s 27779,00
101 Levy Henry BMC 2 3m18s 27779,00
102 Koskimaa Marcus Phoenix 3m18s 27779,00
103 Hannigan Darcy Akumetsu 3m18s 27779,00
104 Biselius Hakan Aile de Faucon 3m18s 27779,00
105 Gregorac Wladimir Lindt-Cailler 3m18s 27779,00
106 Siutsou Kanstantin Team gragu 3m18s 27779,00
107 Nazarbayev Mukhametkali EPM 3m18s 27779,00
108 Heras Roberto Aile de Faucon 3m18s 27779,00
109 Scott Mike monfama 3m18s 27779,00
110 Aldobrandeschi Duccio La Route est Belle 3m18s 27779,00
111 Wozniak Nykyfor monfama 3m18s 27779,00
112 Fontaine Florian Aquality Protect - De Rosa Pro 6m0.8s 27941,80
113 Kvotchkine Behruz SEDA Unicom 6m0.8s 27941,80
114 Bouvier Ugo diegolh 6m0.8s 27941,80
115 Jespersen Henrik Aquality Protect - De Rosa Pro 6m0.8s 27941,80
116 Moncoutié Gérald Breizhrace 6m0.8s 27941,80
117 Davidsson Jeremias Aile de Faucon 6m0.8s 27941,80
118 Davidsson Börje Aile de Faucon 6m0.8s 27941,80
119 Vanmarcke Eddy Aquality Protect - De Rosa Pro 6m0.8s 27941,80
120 Gilbert Philippe Aile de Faucon 6m0.8s 27941,80
121 Uccellotti Mariano Team gragu 6m0.8s 27941,80
122 Loukachenko Vladimir Team gragu 6m0.8s 27941,80
123 Gregg Adon EA Sports 6m0.8s 27941,80
124 Carpentier Evan Breizhrace 6m0.8s 27941,80
125 Stevens Thomas Keyblade team 6m0.8s 27941,80
126 Kalinouskayov Dobroslovitch aros team 6m0.8s 27941,80
127 Early Israel Vélo Club Sourdeval Mortain 6m0.8s 27941,80
128 Laver Richie EA Sports 6m0.8s 27941,80
129 Mark Andrew Lindt-Cailler 6m0.8s 27941,80
130 Salcedo Hugo La vallée d'or - 6m0.8s 27941,80
131 Paradis Antoine Bartali 6m0.8s 27941,80
132 Lavaud Tom Team C.S 6m0.8s 27941,80
133 Butorac Dario La vallée d'or - 6m0.8s 27941,80
134 Boulanger Pascal Vélo Club Sourdeval Mortain 6m0.8s 27941,80
135 Alvarez perez Víctor Manuel EA Sports 6m0.8s 27941,80
136 Mourinho José aros team 6m0.8s 27941,80
137 Herrera Maximiliano mimi 6m0.8s 27941,80
138 Cole Gregg Lindt-Cailler 6m0.8s 27941,80
139 Dolensky Filip diegolh 6m0.8s 27941,80
140 Fontaine Curt Team gragu 6m0.8s 27941,80
141 Poborsky Georgij diegolh 6m0.8s 27941,80
142 Txurruka Tristán Bartali 6m0.8s 27941,80
143 Matysiak Bronislaw Bartali 6m0.8s 27941,80
144 Blanco Tobías Bartali 6m0.8s 27941,80
145 Lyalko Askar Aile de Faucon 6m0.8s 27941,80
146 Reynolds Ralf monfama 6m0.8s 27941,80
147 Txurruka Yago Bartali 6m0.8s 27941,80
148 Loukachenko Boris mimi 6m0.8s 27941,80
149 Bomba Petro monfama 6m0.8s 27941,80
150 Andersson Sony Don Carliteam 9m43.7s 28164,68
151 Fredheim Uwe ga92_team 9m43.7s 28164,68
152 Ćorluka Bosko bocacyclisme 9m43.7s 28164,68
153 Repo Risto ctac 9m43.7s 28164,68
154 Butler Max bocacyclisme 9m43.7s 28164,68
155 Pironi Celio ctac 9m43.7s 28164,68
156 Abdiyev Calman vvs 9m43.7s 28164,68
157 Atkinson Matthew Akumetsu 9m43.7s 28164,68
158 Kun Bolodenka combslaville 9m43.7s 28164,68
159 Stuwaert Sjoerd vvs 9m43.7s 28164,68
160 Provist Alain vvs 9m43.7s 28164,68
161 Dahlen Brede ga92_team 9m43.7s 28164,68
162 Kiitam Kristian vvs 9m43.7s 28164,68
163 Fitzgibbons Fergus Akumetsu 9m43.7s 28164,68
164 Stolle Alessandro comorlé 9m43.7s 28164,68
165 Zambrano Nelson monfama 11m52.9s 28293,90
166 Minard Aymeric Kkclaquette 13m27.1s 28388,07
167 Sorensen Nikolas bocacyclisme 13m32.8s 28393,85
168 Bolstad Runi ga92_team 13m32.8s 28393,85
169 Jõgi Ervin team 42 13m32.8s 28393,85
170 Curtis Prince La vallée d'or - 13m32.8s 28393,85
171 Alstrand Oskar vvs 13m32.8s 28393,85
172 Kristoffersen Fredegar ga92_team 13m32.8s 28393,85
173 Iremeïev Urmakhan SEDA Unicom 13m32.8s 28393,85
174 Alvbersten Bentje ga92_team 13m32.8s 28393,85
175 Appleby Alecsander EA Sports 13m32.8s 28393,85
176 Denis Francisco SEDA Unicom 13m32.8s 28393,85
177 Lavoie Tristan ga92_team 13m32.8s 28393,85
178 MacAullife Cathal Lindt-Cailler 13m32.8s 28393,85
179 Karpenko Viacheslav Bartali 13m32.8s 28393,85
180 Vanagas Linas Akumetsu 13m32.8s 28393,85
181 Le bon Johann Breizhrace 13m32.8s 28393,85
182 Ozoliņa Rūdolfs Akumetsu 13m32.8s 28393,85
183 Philippoussis Judd monfama 13m32.8s 28393,85
184 MacRae Connor EA Sports 13m32.8s 28393,85
185 Fraser Luke Keyblade team 13m32.8s 28393,85
186 Valach Richard diegolh 13m32.8s 28393,85
187 Mauresmo Yohan Team C.S 13m32.8s 28393,85
188 Bartunek Ladislav diegolh 13m32.8s 28393,85
189 Overgaard Marius comorlé 13m32.8s 28393,85
190 Neems Colin Vélo Club Sourdeval Mortain 17m11s 28612,02
191 Messam Gregg Vélo Club Sourdeval Mortain 17m11s 28612,02
192 Hamon Thibaut Vélo Club Sourdeval Mortain 17m11s 28612,02
193 Tejedor Tristán Team C.S 17m11s 28612,02
194 Ingrosso Abramo Team C.S 18m29.6s 28690,62
195 Delage Mickaël Vélo Club Sourdeval Mortain 19m2s 28723,02
196 MacVilly Baeleigh EA Sports 23m34.8s 28995,82
197 Hamon Jérémy Vélo Club Sourdeval Mortain 34m38.8s 29659,80