Tour Vip U22 Saison 17 Montagne

Place Nom Prénom Pays Equipe Temps
1 Angelsen Ole BVS 5h33m42.6s 20022,60
2 Elofsson Gunnar Don Carliteam 15.3s 20037,90
3 Adenauer Konrad BVS 19.5s 20042,10
4 Madrid German combslaville 19.5s 20042,10
5 Lendl Vilem ctac 19.5s 20042,10
6 Sorensen Nikolas bocacyclisme 19.5s 20042,10
7 Oustimovitch Yurii Lindt-Cailler 34.8s 20057,40
8 Jansen Ole heinar BVS 34.8s 20057,40
9 Ulrich Ian Aile de Faucon 34.8s 20057,40
10 Kalmus Sagan phénix 53.8s 20076,40
11 Davidsson Börje Aile de Faucon 1m3.6s 20086,20
12 Gilbert Philippe Aile de Faucon 1m3.6s 20086,20
13 Davidsson Jeremias Aile de Faucon 1m3.6s 20086,20
14 Sorsa Joona Team Avenir - 1m3.6s 20086,20
15 Gauthier Loic La vallée d'or 1m19.2s 20101,80
16 Fritsch Erik Team Avenir - 1m27.8s 20110,40
17 Grissmann Cedrik Aile de Faucon 1m45.7s 20128,30
18 Ivanc Damjan phénix 2m31.7s 20174,30
19 Silvestre Edgardo lepoar-shack 2m31.7s 20174,30
20 Aasgaard Osvald BVS 2m31.7s 20174,30
21 Raimbekov Dimitri BVS 2m31.7s 20174,30
22 Abraham Demian Ac BOBI 2m53.9s 20196,50
23 Tarassov Ilyas SEDA Unicom 2m53.9s 20196,50
24 Moreno David SEDA Unicom 3m17.4s 20220,00
25 Tallent Aleu ctac 3m17.4s 20220,00
26 Denis Francisco SEDA Unicom 3m17.4s 20220,00
27 Cazorla Henrique combslaville 3m17.4s 20220,00
28 Gregorac Wladimir Lindt-Cailler 3m17.4s 20220,00
29 Washington Nick lepoar-shack 3m17.4s 20220,00
30 Aldinger Jon lepoar-shack 3m17.4s 20220,00
31 Valis Ivas Akumetsu 4m19.3s 20281,90
32 Marques Adilmar Tempo-Carolo 5m7.9s 20330,46
33 Zeits Mirko Big Boss 5m7.9s 20330,46
34 Andersson Sony Don Carliteam 5m7.9s 20330,46
35 Paradis Antoine Team gragu 5m7.9s 20330,46
36 Kotenko Toomas bocacyclisme 5m7.9s 20330,46
37 Vanmarcke Eddy Aquality Protect - De Rosa Pro 5m7.9s 20330,46
38 Kun Bolodenka combslaville 5m7.9s 20330,46
39 Atkinson Matthew Akumetsu 5m7.9s 20330,46
40 Filipic Ziven comorlé 5m7.9s 20330,46
41 Blaze John Akumetsu 5m7.9s 20330,46
42 Fitzgibbons Fergus Akumetsu 5m7.9s 20330,46
43 Lyalko Askar Aile de Faucon 5m7.9s 20330,46
44 Le bon Johann Breizhrace 5m58.7s 20381,26
45 Feillu Brice Kkclaquette 6m9.9s 20392,46
46 Boom Lars loganteam 6m9.9s 20392,46
47 Levy Henry BMC 2 6m9.9s 20392,46
48 Andrle Tomas bbox du 79 6m9.9s 20392,46
49 Kruse Thorbjorn Eti01team 6m9.9s 20392,46
50 Jakobsson Frans monfama 6m9.9s 20392,46
51 Jenkins Andy Logitech-Fossil 6m9.9s 20392,46
52 Fontaine Curt Team gragu 6m9.9s 20392,46
53 Heras Roberto Aile de Faucon 6m9.9s 20392,46
54 Reynolds Ralf monfama 6m9.9s 20392,46
55 Strombergs Rūdolfs Akumetsu 6m9.9s 20392,46
56 Fleming Glen Craig Akumetsu 6m9.9s 20392,46
57 Sanchez Samuel loganteam 7m28.8s 20471,36
58 Christoffersen Ole heinar phénix 7m28.8s 20471,36
59 Cardosa Enrique loganteam 7m28.8s 20471,36
60 Boutin Tristan BMC 2 7m28.8s 20471,36
61 Wouterson Wouter loganteam 7m28.8s 20471,36
62 Gagné Benjamin Kkclaquette 7m28.8s 20471,36
63 Lavaud Tom Team C.S 7m28.8s 20471,36
64 Strelnikov Igor Team gragu 7m28.8s 20471,36
65 Ahearne Revelin Mimi Team 7m28.8s 20471,36
66 Stolle Alessandro comorlé 7m28.8s 20471,36
67 Zambrano Nelson monfama 7m28.8s 20471,36
68 Biselius Hakan Aile de Faucon 7m28.8s 20471,36
69 Moncoutié Gérald Breizhrace 7m28.8s 20471,36
70 Skultety Tihamér lepoar-shack 7m28.8s 20471,36
71 Nyka-Niliūnas Egidijus lepoar-shack 7m28.8s 20471,36
72 Blignaut MC Logitech-Fossil 7m28.8s 20471,36
73 Van Springel Thibaud Logitech-Fossil 7m28.8s 20471,36
74 Böker Fred lepoar-shack 7m28.8s 20471,36
75 Scott Mike monfama 7m28.8s 20471,36
76 Şerbu Lupul loganteam 8m38.5s 20541,06
77 Minard Aymeric Kkclaquette 8m38.5s 20541,06
78 Bohorquez Faustino Eti01team 8m38.5s 20541,06
79 Cerk Dima BMC 2 8m38.5s 20541,06
80 Dobkevičius Vydūnas loganteam 8m38.5s 20541,06
81 Sainz Benedicto BMC 2 8m38.5s 20541,06
82 Siutsou Kanstantin Team gragu 8m38.5s 20541,06
83 Spinelli Adolfo Logitech-Fossil 8m38.5s 20541,06
84 Lasutkin Kanstantin Logitech-Fossil 8m38.5s 20541,06
85 Philippoussis Judd monfama 8m38.5s 20541,06
86 Davydenko Makar Breizhrace 8m38.5s 20541,06
87 Migeon Justin Logitech-Fossil 8m38.5s 20541,06
88 Ilgauskas Ramūnas Eti01team 8m38.5s 20541,06
89 Esposito Nicola Breizhrace 8m38.5s 20541,06
90 MacFeohrais Noah Logitech-Fossil 8m38.5s 20541,06
91 Vienuolis Justinas lepoar-shack 8m38.5s 20541,06
92 Kutten-Schmitz Koffran Lionel Big Boss 10m53.8s 20676,36
93 Kepu Nikolas SEDA Unicom 11m2s 20684,56
94 Oppelt Walther SEDA Unicom 11m2s 20684,56
95 Repo Risto ctac 11m2s 20684,56
96 Bernard Benjamin Kkclaquette 11m2s 20684,56
97 Kvotchkine Behruz SEDA Unicom 11m2s 20684,56
98 Rusinko Aleksander Kkclaquette 11m2s 20684,56
99 Pironi Celio ctac 11m2s 20684,56
100 Olano Abraham BMC 2 11m2s 20684,56
101 Wagner Richard ctac 11m2s 20684,56
102 Cards Yann BMC 2 11m2s 20684,56
103 Harvey Kian Kkclaquette 11m2s 20684,56
104 Diesel Paul Eti01team 12m30.3s 20772,94
105 Mauresmo Yohan Team C.S 12m30.3s 20772,94
106 Bomba Petro monfama 12m30.3s 20772,94
107 Kastsitsyne Domamir Ac BOBI 13m9.3s 20811,93
108 Mallet Etienne Ac BOBI 13m9.3s 20811,93
109 Onizuka Eikichi Akumetsu 13m9.3s 20811,93
110 Sakata Gintoki Akumetsu 13m9.3s 20811,93
111 Genet Gérald SEDA Unicom 14m5.4s 20868,03
112 Lopes Giovanni bbox du 79 14m5.4s 20868,03
113 Uccellotti Mariano Team gragu 14m5.4s 20868,03
114 Hernandez Facundo Ac BOBI 14m5.4s 20868,03
115 Nichol Jackson La vallée d'or 14m5.4s 20868,03
116 Ricardo Joaquín Eti01team 14m5.4s 20868,03
117 Tejedor Tristán Team C.S 14m5.4s 20868,03
118 Canadell Jacinto Tempo-Carolo 14m5.4s 20868,03
119 Toporov Medved Logitech-Fossil 14m5.4s 20868,03
120 Vaitkus William loganteam 15m35.8s 20958,43
121 Briedis Jānis Kkclaquette 15m35.8s 20958,43
122 Gruzdev Aslan Tempo-Carolo 15m35.8s 20958,43
123 Fontaine Ryan Tempo-Carolo 15m35.8s 20958,43
124 Wozniak Nykyfor monfama 15m35.8s 20958,43
125 Gil Elías monfama 16m24.9s 21007,53
126 Hiley Isaac BMC 2 18m12.7s 21115,33
127 Thorsen Nickelsen ctac 19m36.8s 21199,40
128 Agapov Barek ctac 19m36.8s 21199,40
129 Eide Eskil ctac 19m36.8s 21199,40
130 Fontaine Anthony BVS 19m36.8s 21199,40
131 Van garderen Tejay comorlé 22m15.6s 21358,24
132 Overgaard Marius comorlé 22m42.1s 21384,74
133 Iremeïev Urmakhan SEDA Unicom 24m28.8s 21491,40
134 Loukachenko Vladimir Team gragu 24m28.8s 21491,40
135 Hertz Rozle BVS 26m11.4s 21594,04
136 Chersky Ivan Team gragu 26m44.8s 21627,44
137 Nisu Alo Team gragu 31m52.9s 21935,53