Tour Vip U22 Saison 17 Plaine

Place Nom Prénom Pays Equipe Temps
1 Arnoult Johann BVS 5h8m57.6s 18537,58
2 Kepu Nikolas SEDA Unicom 0s 18537,58
3 Feillu Brice Kkclaquette 0s 18537,58
4 Marques Adilmar Tempo-Carolo 0s 18537,58
5 Bohorquez Faustino Eti01team 0s 18537,58
6 Andersson Sony Don Carliteam 0s 18537,58
7 Thorsen Nickelsen ctac 0s 18537,58
8 Gauthier Loic La vallée d'or 0s 18537,58
9 Stolle Alessandro comorlé 0s 18537,58
10 Zeits Mirko Big Boss 0s 18537,58
11 Oppelt Walther SEDA Unicom 0s 18537,58
12 Sanchez Samuel loganteam 0s 18537,58
13 Repo Risto ctac 0s 18537,58
14 Lendl Vilem ctac 0s 18537,58
15 Boutin Tristan BMC 2 0s 18537,58
16 Minard Aymeric Kkclaquette 0s 18537,58
17 Tallent Aleu ctac 0s 18537,58
18 Lopes Giovanni bbox du 79 0s 18537,58
19 Adenauer Konrad BVS 0s 18537,58
20 Kutten-Schmitz Koffran Lionel Big Boss 0s 18537,58
21 Strelnikov Igor Team gragu 0s 18537,58
22 Paradis Antoine Team gragu 0s 18537,58
23 Madrid German combslaville 0s 18537,58
24 Genet Gérald SEDA Unicom 0s 18537,58
25 Cerk Dima BMC 2 0s 18537,58
26 Kalmus Sagan phénix 0s 18537,58
27 Elofsson Gunnar Don Carliteam 0s 18537,58
28 Christoffersen Ole heinar phénix 0s 18537,58
29 Davidsson Börje Aile de Faucon 0s 18537,58
30 Gagné Benjamin Kkclaquette 0s 18537,58
31 Agapov Barek ctac 0s 18537,58
32 Boom Lars loganteam 0s 18537,58
33 Andrle Tomas bbox du 79 0s 18537,58
34 Kotenko Toomas bocacyclisme 0s 18537,58
35 Jansen Ole heinar BVS 0s 18537,58
36 Pironi Celio ctac 0s 18537,58
37 Ricardo Joaquín Eti01team 0s 18537,58
38 Uccellotti Mariano Team gragu 0s 18537,58
39 Kvotchkine Behruz SEDA Unicom 0s 18537,58
40 Gilbert Philippe Aile de Faucon 0s 18537,58
41 Kruse Thorbjorn Eti01team 0s 18537,58
42 Jakobsson Frans monfama 0s 18537,58
43 Davidsson Jeremias Aile de Faucon 0s 18537,58
44 Ulrich Ian Aile de Faucon 0s 18537,58
45 Chersky Ivan Team gragu 0s 18537,58
46 Nisu Alo Team gragu 0s 18537,58
47 Şerbu Lupul loganteam 0s 18537,58
48 Biselius Hakan Aile de Faucon 0s 18537,58
49 Nichol Jackson La vallée d'or 0s 18537,58
50 Raimbekov Dimitri BVS 0s 18537,58
51 Sorsa Joona Team Avenir - 0s 18537,58
52 Levy Henry BMC 2 0s 18537,58
53 Gruzdev Aslan Tempo-Carolo 0s 18537,58
54 Loukachenko Vladimir Team gragu 0s 18537,58
55 Wagner Richard ctac 0s 18537,58
56 Abraham Demian Ac BOBI 0s 18537,58
57 Grissmann Cedrik Aile de Faucon 0s 18537,58
58 Sorensen Nikolas bocacyclisme 0s 18537,58
59 Kun Bolodenka combslaville 0s 18537,58
60 Diesel Paul Eti01team 0s 18537,58
61 Briedis Jānis Kkclaquette 0s 18537,58
62 Cazorla Henrique combslaville 0s 18537,58
63 Vanmarcke Eddy Aquality Protect - De Rosa Pro 0s 18537,58
64 Moreno David SEDA Unicom 0s 18537,58
65 Sainz Benedicto BMC 2 0s 18537,58
66 Rusinko Aleksander Kkclaquette 0s 18537,58
67 Silvestre Edgardo lepoar-shack 0s 18537,58
68 Böker Fred lepoar-shack 0s 18537,58
69 Wouterson Wouter loganteam 0s 18537,58
70 Van garderen Tejay comorlé 0s 18537,58
71 Siutsou Kanstantin Team gragu 0s 18537,58
72 Heras Roberto Aile de Faucon 0s 18537,58
73 Scott Mike monfama 0s 18537,58
74 Fontaine Curt Team gragu 0s 18537,58
75 Tarassov Ilyas SEDA Unicom 0s 18537,58
76 Skultety Tihamér lepoar-shack 0s 18537,58
77 Eide Eskil ctac 0s 18537,58
78 Oustimovitch Yurii Lindt-Cailler 0s 18537,58
79 Olano Abraham BMC 2 0s 18537,58
80 Filipic Ziven comorlé 0s 18537,58
81 Angelsen Ole BVS 0s 18537,58
82 Vienuolis Jonušas lepoar-shack 0s 18537,58
83 Kastsitsyne Domamir Ac BOBI 0s 18537,58
84 Fontaine Anthony BVS 0s 18537,58
85 Ivanc Damjan phénix 0s 18537,58
86 Ahearne Revelin Mimi Team 0s 18537,58
87 Hiley Isaac BMC 2 0s 18537,58
88 Zambrano Nelson monfama 0s 18537,58
89 Wozniak Nykyfor monfama 0s 18537,58
90 Onizuka Eikichi Akumetsu 0s 18537,58
91 Lavaud Tom Team C.S 0s 18537,58
92 Washington Nick lepoar-shack 0s 18537,58
93 Lyalko Askar Aile de Faucon 0s 18537,58
94 Aasgaard Osvald BVS 0s 18537,58
95 Aldinger Jon lepoar-shack 0s 18537,58
96 Jenkins Andy Logitech-Fossil 0s 18537,58
97 Reynolds Ralf monfama 0s 18537,58
98 Hernandez Facundo Ac BOBI 0s 18537,58
99 Overgaard Marius comorlé 0s 18537,58
100 Sakata Gintoki Akumetsu 0s 18537,58
101 Valis Ivas Akumetsu 0s 18537,58
102 Moncoutié Gérald Breizhrace 0s 18537,58
103 Atkinson Matthew Akumetsu 0s 18537,58
104 Le Goff Jean-marie Akumetsu 0s 18537,58
105 Gil Elías monfama 0s 18537,58
106 Harvey Kian Kkclaquette 0s 18537,58
107 Le bon Johann Breizhrace 0s 18537,58
108 Blignaut MC Logitech-Fossil 0s 18537,58
109 Van Springel Thibaud Logitech-Fossil 0s 18537,58
110 Gregorac Wladimir Lindt-Cailler 0s 18537,58
111 Migeon Justin Logitech-Fossil 0s 18537,58
112 Fitzgibbons Fergus Akumetsu 0s 18537,58
113 Hannigan Darcy Akumetsu 0s 18537,58
114 MacFeohrais Noah Logitech-Fossil 0s 18537,58
115 Esposito Nicola Breizhrace 0s 18537,58
116 Toporov Medved Logitech-Fossil 0s 18537,58
117 Mauresmo Yohan Team C.S 0s 18537,58
118 Vaitkus William loganteam 2m24.6s 18682,18
119 Dobkevičius Vydūnas loganteam 2m24.6s 18682,18
120 Cards Yann BMC 2 2m24.6s 18682,18
121 Philippoussis Judd monfama 3m35.2s 18752,78
122 Nyka-Niliūnas Egidijus lepoar-shack 3m35.2s 18752,78
123 Bomba Petro monfama 6m34.8s 18932,40
124 Bernard Benjamin Kkclaquette 6m43.2s 18940,74
125 Spinelli Adolfo Logitech-Fossil 6m43.2s 18940,74
126 Lasutkin Kanstantin Logitech-Fossil 6m43.2s 18940,74
127 Cardosa Enrique loganteam 8m29.4s 19046,95
128 Denis Francisco SEDA Unicom 9m1.6s 19079,16
129 Iremeïev Urmakhan SEDA Unicom 9m1.6s 19079,16
130 Tejedor Tristán Team C.S 12m14.4s 19271,96
131 Blaze John Akumetsu 12m43s 19300,62
132 Davydenko Makar Breizhrace 13m20s 19337,62
133 Ilgauskas Ramūnas Eti01team 14m3.9s 19381,52
134 Canadell Jacinto Tempo-Carolo 14m58.7s 19436,32
135 Mallet Etienne Ac BOBI 19m38.6s 19716,20