Tour Vip U22 Saison 17 Vallon

Place Nom Prénom Pays Equipe Temps
1 Minard Aymeric Kkclaquette 4h47m25.2s 17245,20
2 Paradis Antoine Team gragu 4.4s 17249,59
3 Reynolds Ralf monfama 4.4s 17249,59
4 Jakobsson Frans monfama 28.6s 17273,76
5 Sainz Benedicto BMC 2 28.6s 17273,76
6 Filipic Ziven comorlé 32.1s 17277,30
7 Christoffersen Ole heinar phénix 44.6s 17289,79
8 Zambrano Nelson monfama 54s 17299,19
9 Kvotchkine Behruz SEDA Unicom 59.8s 17304,96
10 Madrid German combslaville 59.8s 17304,96
11 Elofsson Gunnar Don Carliteam 59.8s 17304,96
12 Wagner Richard ctac 59.8s 17304,96
13 De Vriend Sjoerd Team Avenir - 59.8s 17304,96
14 Sorsa Joona Team Avenir - 59.8s 17304,96
15 Gauthier Loic La vallée d'or 1m32.8s 17337,99
16 Boutin Tristan BMC 2 1m32.8s 17337,99
17 Kruse Thorbjorn Eti01team 1m32.8s 17337,99
18 Oustimovitch Yurii Lindt-Cailler 1m42.8s 17348,03
19 Gilbert Philippe Aile de Faucon 1m42.8s 17348,03
20 Davidsson Jeremias Aile de Faucon 1m42.8s 17348,03
21 Böker Fred lepoar-shack 1m42.8s 17348,03
22 Heras Roberto Aile de Faucon 1m42.8s 17348,03
23 Lyalko Askar Aile de Faucon 1m42.8s 17348,03
24 Cards Yann BMC 2 1m46.7s 17351,90
25 Kalmus Sagan phénix 2m15.9s 17381,10
26 Andersson Sony Don Carliteam 2m15.9s 17381,10
27 Genet Gérald SEDA Unicom 2m15.9s 17381,10
28 Gagné Benjamin Kkclaquette 2m15.9s 17381,10
29 Lavaud Tom Team C.S 2m15.9s 17381,10
30 Ahearne Revelin Mimi Team 2m15.9s 17381,10
31 Moncoutié Gérald Breizhrace 2m15.9s 17381,10
32 Olano Abraham BMC 2 2m15.9s 17381,10
33 Scott Mike monfama 2m15.9s 17381,10
34 Hiley Isaac BMC 2 2m15.9s 17381,10
35 Oppelt Walther SEDA Unicom 2m50.8s 17416,00
36 Jenkins Andy Logitech-Fossil 3m4.8s 17430,00
37 Wozniak Nykyfor monfama 3m4.8s 17430,00
38 Zeits Mirko Big Boss 3m16.2s 17441,40
39 Feillu Brice Kkclaquette 3m16.2s 17441,40
40 Abraham Demian Ac BOBI 3m16.2s 17441,40
41 Sanchez Samuel loganteam 3m16.2s 17441,40
42 Lendl Vilem ctac 3m16.2s 17441,40
43 Tarassov Ilyas SEDA Unicom 3m16.2s 17441,40
44 Adenauer Konrad BVS 3m16.2s 17441,40
45 Van Springel Thibaud Logitech-Fossil 3m16.2s 17441,40
46 Davidsson Börje Aile de Faucon 3m16.2s 17441,40
47 Angelsen Ole BVS 3m16.2s 17441,40
48 Jansen Ole heinar BVS 3m16.2s 17441,40
49 Stolle Alessandro comorlé 3m16.2s 17441,40
50 Philippoussis Judd monfama 3m16.2s 17441,40
51 Sorensen Nikolas bocacyclisme 3m16.2s 17441,40
52 Ulrich Ian Aile de Faucon 3m16.2s 17441,40
53 Biselius Hakan Aile de Faucon 3m16.2s 17441,40
54 Levy Henry BMC 2 3m16.2s 17441,40
55 Gregorac Wladimir Lindt-Cailler 3m16.2s 17441,40
56 Hertz Rozle BVS 4m2.5s 17487,68
57 Valis Ivas Akumetsu 4m2.5s 17487,68
58 Vanagas Linas Akumetsu 4m2.5s 17487,68
59 Kotenko Toomas bocacyclisme 4m2.5s 17487,68
60 Wouterson Wouter loganteam 4m2.5s 17487,68
61 Grissmann Cedrik Aile de Faucon 4m2.5s 17487,68
62 Dobkevičius Vydūnas loganteam 4m2.5s 17487,68
63 Hannigan Darcy Akumetsu 4m2.5s 17487,68
64 Strombergs Rūdolfs Akumetsu 4m2.5s 17487,68
65 Silvestre Edgardo lepoar-shack 4m2.5s 17487,68
66 Aldinger Jon lepoar-shack 4m2.5s 17487,68
67 Overgaard Marius comorlé 4m2.5s 17487,68
68 Nichol Jackson La vallée d'or 5m8.5s 17553,70
69 Spinelli Adolfo Logitech-Fossil 5m8.5s 17553,70
70 Lasutkin Kanstantin Logitech-Fossil 5m8.5s 17553,70
71 Lopes Giovanni bbox du 79 5m8.5s 17553,70
72 Andrle Tomas bbox du 79 5m8.5s 17553,70
73 Ivanc Damjan phénix 5m8.5s 17553,70
74 Şerbu Lupul loganteam 5m8.5s 17553,70
75 Cerk Dima BMC 2 5m8.5s 17553,70
76 Le bon Johann Breizhrace 5m8.5s 17553,70
77 Vaitkus William loganteam 5m8.5s 17553,70
78 Fitzgibbons Fergus Akumetsu 5m8.5s 17553,70
79 Esposito Nicola Breizhrace 5m8.5s 17553,70
80 Skultety Tihamér lepoar-shack 5m8.5s 17553,70
81 Vienuolis Jonušas lepoar-shack 5m8.5s 17553,70
82 Washington Nick lepoar-shack 5m8.5s 17553,70
83 Gil Elías monfama 5m8.5s 17553,70
84 Nyka-Niliūnas Egidijus lepoar-shack 5m8.5s 17553,70
85 Repo Risto ctac 7m26.6s 17691,79
86 Uccellotti Mariano Team gragu 7m26.6s 17691,79
87 Denis Francisco SEDA Unicom 7m26.6s 17691,79
88 Ilgauskas Ramūnas Eti01team 7m26.6s 17691,79
89 Kepu Nikolas SEDA Unicom 7m49.4s 17714,59
90 Kutten-Schmitz Koffran Lionel Big Boss 7m49.4s 17714,59
91 Bohorquez Faustino Eti01team 7m49.4s 17714,59
92 Thorsen Nickelsen ctac 7m49.4s 17714,59
93 Tallent Aleu ctac 7m49.4s 17714,59
94 Strelnikov Igor Team gragu 7m49.4s 17714,59
95 Blignaut MC Logitech-Fossil 7m49.4s 17714,59
96 Migeon Justin Logitech-Fossil 7m49.4s 17714,59
97 Loukachenko Vladimir Team gragu 7m49.4s 17714,59
98 Boom Lars loganteam 7m49.4s 17714,59
99 Pironi Celio ctac 7m49.4s 17714,59
100 Nisu Alo Team gragu 7m49.4s 17714,59
101 Moreno David SEDA Unicom 7m49.4s 17714,59
102 Cardosa Enrique loganteam 7m49.4s 17714,59
103 Agapov Barek ctac 7m49.4s 17714,59
104 Vanmarcke Eddy Aquality Protect - De Rosa Pro 7m49.4s 17714,59
105 MacFeohrais Noah Logitech-Fossil 7m49.4s 17714,59
106 Chersky Ivan Team gragu 7m49.4s 17714,59
107 Kun Bolodenka combslaville 7m49.4s 17714,59
108 Fontaine Anthony BVS 7m49.4s 17714,59
109 Aasgaard Osvald BVS 7m49.4s 17714,59
110 Schildenfeld Luka Akumetsu 7m49.4s 17714,59
111 Raimbekov Dimitri BVS 7m49.4s 17714,59
112 Cazorla Henrique combslaville 7m49.4s 17714,59
113 Diesel Paul Eti01team 7m49.4s 17714,59
114 Iremeïev Urmakhan SEDA Unicom 7m49.4s 17714,59
115 Siutsou Kanstantin Team gragu 7m49.4s 17714,59
116 Fontaine Curt Team gragu 7m49.4s 17714,59
117 Tejedor Tristán Team C.S 7m49.4s 17714,59
118 Eide Eskil ctac 7m49.4s 17714,59
119 Davydenko Makar Breizhrace 7m49.4s 17714,59
120 Blaze John Akumetsu 7m49.4s 17714,59
121 Mauresmo Yohan Team C.S 7m49.4s 17714,59
122 Van garderen Tejay comorlé 7m49.4s 17714,59
123 Atkinson Matthew Akumetsu 10m7.4s 17852,64
124 Ricardo Joaquín Eti01team 10m7.4s 17852,64
125 Toporov Medved Logitech-Fossil 10m7.4s 17852,64
126 Bomba Petro monfama 10m7.4s 17852,64
127 Kastsitsyne Domamir Ac BOBI 12m41.4s 18006,57
128 Hernandez Facundo Ac BOBI 13m7.6s 18032,77
129 Harvey Kian Kkclaquette 14m21.6s 18106,80
130 Bernard Benjamin Kkclaquette 14m45.8s 18130,95
131 Briedis Jānis Kkclaquette 14m45.8s 18130,95
132 Rusinko Aleksander Kkclaquette 14m45.8s 18130,95
133 Mallet Etienne Ac BOBI 21m3.2s 18508,40